Rerolls, fixed or normally this bad

... A place to ask for help on any topic whether it be starting out to player killing to IT issues.
Lord Pe
Posts: 262
Joined: Wed Jul 15, 2015 11:20 am

Re: Rerolls, fixed or normally this bad

Post by Lord Pe » Thu Aug 23, 2018 1:35 pm

I have it looks like we've narrowed the problem down to Amazon web services or my ISP

isabel
Posts: 1776
Joined: Wed Aug 31, 2016 5:19 am

Re: Rerolls, fixed or normally this bad

Post by isabel » Sun Aug 26, 2018 1:24 pm

I mostly have hunters/warriors with 19 con and I didn't get a single reroll with better hps. I just assumed it was a thing with rerolls.

Ashlee
Posts: 764
Joined: Tue Aug 11, 2015 12:02 am

Re: Rerolls, fixed or normally this bad

Post by Ashlee » Sun Aug 26, 2018 5:02 pm

isabel wrote:I mostly have hunters/warriors with 19 con and I didn't get a single reroll with better hps. I just assumed it was a thing with rerolls.
Ash is 19 con and all rerolls for me where with 19 con and crap hps

Rentris
Posts: 306
Joined: Sun Mar 22, 2015 2:01 am

Re: Rerolls, fixed or normally this bad

Post by Rentris » Mon Aug 27, 2018 10:57 am

I have a Borderlands hunter with those exact stats. He rerolled about a month ago.

Current: Str[19] Int[12] Wil[12] Dex[17] Con[19] Hps[404] Move[169] (79)
500 year old hunter from Borderlands -
# 1 - Str[16] Int[12] Wil[16] Dex[15] Con[18] Hps[374] Move[143] (77)
# 2 - Str[16] Int[15] Wil[12] Dex[16] Con[17] Hps[354] Move[143] (76)
# 3 - Str[16] Int[15] Wil[14] Dex[15] Con[16] Hps[336] Move[144] (76)
# 4 - Str[16] Int[13] Wil[14] Dex[17] Con[17] Hps[345] Move[144] (77)
# 5 - Str[18] Int[13] Wil[13] Dex[16] Con[17] Hps[359] Move[147] (77)
# 6 - Str[16] Int[15] Wil[13] Dex[18] Con[16] Hps[334] Move[144] (78)
# 7 - Str[16] Int[14] Wil[14] Dex[15] Con[17] Hps[363] Move[145] (76)
# 8 - Str[17] Int[15] Wil[11] Dex[16] Con[17] Hps[355] Move[146] (76)
# 9 - Str[18] Int[15] Wil[12] Dex[15] Con[17] Hps[339] Move[145] (77)
#10 - Str[17] Int[16] Wil[12] Dex[18] Con[15] Hps[318] Move[141] (78)
#11 - Str[17] Int[12] Wil[12] Dex[16] Con[19] Hps[393] Move[147] (76)
#12 - Str[16] Int[15] Wil[12] Dex[17] Con[17] Hps[347] Move[147] (77)
#13 - Str[18] Int[13] Wil[14] Dex[15] Con[17] Hps[362] Move[145] (77)
#14 - Str[18] Int[15] Wil[12] Dex[13] Con[19] Hps[401] Move[144] (77)
#15 - Str[18] Int[12] Wil[14] Dex[17] Con[15] Hps[314] Move[144] (76)
#16 - Str[15] Int[14] Wil[14] Dex[17] Con[16] Hps[337] Move[141] (76)
#17 - Str[16] Int[14] Wil[11] Dex[19] Con[16] Hps[338] Move[145] (76)
#18 - Str[16] Int[13] Wil[14] Dex[16] Con[18] Hps[371] Move[144] (77)
#19 - Str[19] Int[16] Wil[12] Dex[15] Con[15] Hps[313] Move[145] (77)
#20 - Str[16] Int[15] Wil[12] Dex[17] Con[18] Hps[368] Move[145] (78)

Octavio
Posts: 391
Joined: Mon Mar 02, 2015 9:09 pm

Re: Rerolls, fixed or normally this bad

Post by Octavio » Mon Aug 27, 2018 4:22 pm

Hps looked higher for yours than mine as a comparison. What level was yours?

Post Reply