Rerolls, fixed or normally this bad
Re: Rerolls, fixed or normally this bad
I have it looks like we've narrowed the problem down to Amazon web services or my ISP
Re: Rerolls, fixed or normally this bad
I mostly have hunters/warriors with 19 con and I didn't get a single reroll with better hps. I just assumed it was a thing with rerolls.
Re: Rerolls, fixed or normally this bad
Ash is 19 con and all rerolls for me where with 19 con and crap hpsisabel wrote:I mostly have hunters/warriors with 19 con and I didn't get a single reroll with better hps. I just assumed it was a thing with rerolls.
Re: Rerolls, fixed or normally this bad
I have a Borderlands hunter with those exact stats. He rerolled about a month ago.
Current: Str[19] Int[12] Wil[12] Dex[17] Con[19] Hps[404] Move[169] (79)
500 year old hunter from Borderlands -
# 1 - Str[16] Int[12] Wil[16] Dex[15] Con[18] Hps[374] Move[143] (77)
# 2 - Str[16] Int[15] Wil[12] Dex[16] Con[17] Hps[354] Move[143] (76)
# 3 - Str[16] Int[15] Wil[14] Dex[15] Con[16] Hps[336] Move[144] (76)
# 4 - Str[16] Int[13] Wil[14] Dex[17] Con[17] Hps[345] Move[144] (77)
# 5 - Str[18] Int[13] Wil[13] Dex[16] Con[17] Hps[359] Move[147] (77)
# 6 - Str[16] Int[15] Wil[13] Dex[18] Con[16] Hps[334] Move[144] (78)
# 7 - Str[16] Int[14] Wil[14] Dex[15] Con[17] Hps[363] Move[145] (76)
# 8 - Str[17] Int[15] Wil[11] Dex[16] Con[17] Hps[355] Move[146] (76)
# 9 - Str[18] Int[15] Wil[12] Dex[15] Con[17] Hps[339] Move[145] (77)
#10 - Str[17] Int[16] Wil[12] Dex[18] Con[15] Hps[318] Move[141] (78)
#11 - Str[17] Int[12] Wil[12] Dex[16] Con[19] Hps[393] Move[147] (76)
#12 - Str[16] Int[15] Wil[12] Dex[17] Con[17] Hps[347] Move[147] (77)
#13 - Str[18] Int[13] Wil[14] Dex[15] Con[17] Hps[362] Move[145] (77)
#14 - Str[18] Int[15] Wil[12] Dex[13] Con[19] Hps[401] Move[144] (77)
#15 - Str[18] Int[12] Wil[14] Dex[17] Con[15] Hps[314] Move[144] (76)
#16 - Str[15] Int[14] Wil[14] Dex[17] Con[16] Hps[337] Move[141] (76)
#17 - Str[16] Int[14] Wil[11] Dex[19] Con[16] Hps[338] Move[145] (76)
#18 - Str[16] Int[13] Wil[14] Dex[16] Con[18] Hps[371] Move[144] (77)
#19 - Str[19] Int[16] Wil[12] Dex[15] Con[15] Hps[313] Move[145] (77)
#20 - Str[16] Int[15] Wil[12] Dex[17] Con[18] Hps[368] Move[145] (78)
Current: Str[19] Int[12] Wil[12] Dex[17] Con[19] Hps[404] Move[169] (79)
500 year old hunter from Borderlands -
# 1 - Str[16] Int[12] Wil[16] Dex[15] Con[18] Hps[374] Move[143] (77)
# 2 - Str[16] Int[15] Wil[12] Dex[16] Con[17] Hps[354] Move[143] (76)
# 3 - Str[16] Int[15] Wil[14] Dex[15] Con[16] Hps[336] Move[144] (76)
# 4 - Str[16] Int[13] Wil[14] Dex[17] Con[17] Hps[345] Move[144] (77)
# 5 - Str[18] Int[13] Wil[13] Dex[16] Con[17] Hps[359] Move[147] (77)
# 6 - Str[16] Int[15] Wil[13] Dex[18] Con[16] Hps[334] Move[144] (78)
# 7 - Str[16] Int[14] Wil[14] Dex[15] Con[17] Hps[363] Move[145] (76)
# 8 - Str[17] Int[15] Wil[11] Dex[16] Con[17] Hps[355] Move[146] (76)
# 9 - Str[18] Int[15] Wil[12] Dex[15] Con[17] Hps[339] Move[145] (77)
#10 - Str[17] Int[16] Wil[12] Dex[18] Con[15] Hps[318] Move[141] (78)
#11 - Str[17] Int[12] Wil[12] Dex[16] Con[19] Hps[393] Move[147] (76)
#12 - Str[16] Int[15] Wil[12] Dex[17] Con[17] Hps[347] Move[147] (77)
#13 - Str[18] Int[13] Wil[14] Dex[15] Con[17] Hps[362] Move[145] (77)
#14 - Str[18] Int[15] Wil[12] Dex[13] Con[19] Hps[401] Move[144] (77)
#15 - Str[18] Int[12] Wil[14] Dex[17] Con[15] Hps[314] Move[144] (76)
#16 - Str[15] Int[14] Wil[14] Dex[17] Con[16] Hps[337] Move[141] (76)
#17 - Str[16] Int[14] Wil[11] Dex[19] Con[16] Hps[338] Move[145] (76)
#18 - Str[16] Int[13] Wil[14] Dex[16] Con[18] Hps[371] Move[144] (77)
#19 - Str[19] Int[16] Wil[12] Dex[15] Con[15] Hps[313] Move[145] (77)
#20 - Str[16] Int[15] Wil[12] Dex[17] Con[18] Hps[368] Move[145] (78)
Re: Rerolls, fixed or normally this bad
Hps looked higher for yours than mine as a comparison. What level was yours?