Rerolls, fixed or normally this bad

... A place to ask for help on any topic whether it be starting out to player killing to IT issues.
Octavio
Posts: 391
Joined: Mon Mar 02, 2015 9:09 pm

Rerolls, fixed or normally this bad

Post by Octavio » Mon Aug 20, 2018 8:39 pm

I did a 400 year old reroll on another player and was surprised with the results. Are they normally this bad? Specifically the best hps was a 35 point drop from what I had. In my mind every single reroll was so far off the base stats as to be unplayable.

Background: Was statted as a male hunter Seanchan player and moved to the borderlands.

Current stats
Level 40
Your base abilities are: Str:19 Int:12 Wil:12 Dex:17 Con:19 Sum:79
You have 392(392) hit and 149(149) movement points.

Rerolls:
# 1 - Str[16] Int[12] Wil[14] Dex[18] Con[18] Hps[353] Move[138]
# 2 - Str[17] Int[16] Wil[16] Dex[15] Con[14] Hps[271] Move[144]
# 3 - Str[19] Int[14] Wil[14] Dex[17] Con[15] Hps[308] Move[147]
# 4 - Str[19] Int[14] Wil[13] Dex[15] Con[17] Hps[347] Move[145]
# 5 - Str[16] Int[12] Wil[16] Dex[17] Con[17] Hps[336] Move[141]
# 6 - Str[18] Int[16] Wil[11] Dex[18] Con[15] Hps[295] Move[146]
# 7 - Str[17] Int[15] Wil[16] Dex[16] Con[17] Hps[342] Move[145]
# 8 - Str[19] Int[15] Wil[16] Dex[14] Con[15] Hps[303] Move[144]
# 9 - Str[18] Int[12] Wil[15] Dex[17] Con[17] Hps[336] Move[148]
#10 - Str[18] Int[14] Wil[15] Dex[15] Con[16] Hps[328] Move[144]
#11 - Str[16] Int[12] Wil[16] Dex[18] Con[16] Hps[326] Move[144]
#12 - Str[16] Int[14] Wil[16] Dex[18] Con[17] Hps[355] Move[143]
#13 - Str[18] Int[11] Wil[16] Dex[17] Con[16] Hps[329] Move[140]
#14 - Str[18] Int[15] Wil[14] Dex[15] Con[16] Hps[327] Move[146]
#15 - Str[18] Int[13] Wil[15] Dex[16] Con[17] Hps[341] Move[145]
#16 - Str[16] Int[13] Wil[13] Dex[19] Con[17] Hps[338] Move[141]
#17 - Str[18] Int[14] Wil[15] Dex[15] Con[16] Hps[332] Move[145]
#18 - Str[18] Int[14] Wil[13] Dex[18] Con[16] Hps[322] Move[146]
#19 - Str[16] Int[12] Wil[16] Dex[17] Con[17] Hps[340] Move[144]
#20 - Str[18] Int[16] Wil[12] Dex[15] Con[17] Hps[357] Move[147]

Reven
Posts: 58
Joined: Sat Jan 27, 2018 3:12 pm

Re: Rerolls, fixed or normally this bad

Post by Reven » Mon Aug 20, 2018 9:06 pm

Looks standard to me

Treach
Posts: 226
Joined: Mon Feb 27, 2017 10:23 am

Re: Rerolls, fixed or normally this bad

Post by Treach » Mon Aug 20, 2018 9:14 pm

Rerolls with a low statsum are mostly bad. That is why most people pick the highest statsum and shelve it till next 100 rerolls. I just did this on an alt. And those are his original stats.


# 1 - Str[19] Int[14] Wil[13] Dex[16] Con[18] Hps[353] Move[147]
# 2 - Str[18] Int[15] Wil[14] Dex[15] Con[16] Hps[313] Move[145]
# 3 - Str[16] Int[14] Wil[16] Dex[17] Con[16] Hps[321] Move[144]
# 4 - Str[19] Int[14] Wil[11] Dex[15] Con[19] Hps[393] Move[146]
# 5 - Str[19] Int[15] Wil[13] Dex[16] Con[15] Hps[300] Move[141]
# 6 - Str[19] Int[14] Wil[12] Dex[15] Con[18] Hps[344] Move[147]
# 7 - Str[19] Int[14] Wil[14] Dex[17] Con[15] Hps[307] Move[146]
# 8 - Str[19] Int[12] Wil[12] Dex[17] Con[18] Hps[346] Move[145]
# 9 - Str[18] Int[12] Wil[15] Dex[15] Con[18] Hps[351] Move[145]
#10 - Str[19] Int[15] Wil[16] Dex[14] Con[16] Hps[324] Move[140]
#11 - Str[16] Int[15] Wil[15] Dex[15] Con[17] Hps[340] Move[147]
#12 - Str[16] Int[12] Wil[14] Dex[18] Con[18] Hps[359] Move[145]
#13 - Str[16] Int[16] Wil[14] Dex[15] Con[17] Hps[326] Move[146]
#14 - Str[18] Int[15] Wil[12] Dex[18] Con[15] Hps[303] Move[149]
#15 - Str[18] Int[16] Wil[13] Dex[15] Con[17] Hps[342] Move[143]
#16 - Str[16] Int[14] Wil[12] Dex[19] Con[17] Hps[342] Move[143]
#17 - Str[19] Int[13] Wil[16] Dex[16] Con[17] Hps[337] Move[145]
#18 - Str[18] Int[15] Wil[14] Dex[18] Con[15] Hps[305] Move[143]
#19 - Str[19] Int[12] Wil[14] Dex[19] Con[15] Hps[297] Move[145]
#20 - Str[18] Int[12] Wil[16] Dex[17] Con[16] Hps[309] Move[144]

* HP:Healthy MV:Full > stat
You are a 300 year old male human hunter.
Your height is 5 feet, 7 inches, and you weigh 163.0 lbs.
You are carrying 22.6 lbs and wearing 42.2 lbs, very light.
Your base abilities are: Str:19 Int:12 Wil:12 Dex:18 Con:19.
Offensive bonus: 139, Dodging bonus: 89, Parrying bonus: 153
Your mood is: Wimpy. You will flee below: 195 Hit Points
Your armor absorbs about 61% on average.

You have 390(390) hit and 150(159) movement points.
You have scored 26821320 experience points and 0 quest points.
You need 1678680 exp to reach the next level.
You have played 1 days and 17 hours (real time).
This ranks you as x of the Borderlands (Level 33).
You are standing.

Dimmu
Posts: 220
Joined: Sun Mar 22, 2015 7:38 am

Re: Rerolls, fixed or normally this bad

Post by Dimmu » Tue Aug 21, 2018 3:12 am

I would of leveled to 51 prior to rerolls to help with the hps thing. But in general getting better hps seems to me to be the top fail of any rerolls.

Lord Pe
Posts: 262
Joined: Wed Jul 15, 2015 11:20 am

Re: Rerolls, fixed or normally this bad

Post by Lord Pe » Tue Aug 21, 2018 2:48 pm


Octavio
Posts: 391
Joined: Mon Mar 02, 2015 9:09 pm

Re: Rerolls, fixed or normally this bad

Post by Octavio » Tue Aug 21, 2018 2:52 pm

In game someone from the light they said stats and retools were fixed yesterday. That's why I asked the question.

Lord Pe
Posts: 262
Joined: Wed Jul 15, 2015 11:20 am

Re: Rerolls, fixed or normally this bad

Post by Lord Pe » Tue Aug 21, 2018 3:45 pm

Nod. I cant connect anytime i try to play. Been 3 nights now.

Elysia
Posts: 8144
Joined: Sun Feb 15, 2015 1:29 pm

Re: Rerolls, fixed or normally this bad

Post by Elysia » Tue Aug 21, 2018 5:12 pm

They're fixed.

Lord Pe
Posts: 262
Joined: Wed Jul 15, 2015 11:20 am

Re: Rerolls, fixed or normally this bad

Post by Lord Pe » Tue Aug 21, 2018 5:46 pm

Any idea why i cant connect when i get home? Its 20 or 30 after boot time..
Been a few nights

Pedro
Posts: 57
Joined: Mon Oct 24, 2016 8:18 pm

Re: Rerolls, fixed or normally this bad

Post by Pedro » Thu Aug 23, 2018 12:27 pm

Have you been on since server change? Its a new IP address now

Post Reply