Rerolls :(

... sit down, kick back and relax, and talk about anything that doesn't belong on one of the other forums.
Post Reply
Adael
Posts: 1098
Joined: Sun Mar 22, 2015 12:34 am

Rerolls :(

Post by Adael » Tue Oct 17, 2017 11:46 pm

Ooof.

* HP:Healthy MV:Fresh >
stat
You are a 300 year old male human hunter.
Your height is 5 feet, 8 inches, and you weigh 169.0 lbs. BMI: 25.719.
You are carrying 18.7 lbs and wearing 28.2 lbs, very light.
Your base abilities are: Str:19 Int:12 Wil:11 Dex:18 Con:18. Total: 78.
Offensive bonus: 170, Dodging bonus: 74, Parrying bonus: 90. Total Defence: 164
Your mood is: Brave. You will flee below: 37 Hit Points
Your posture is: Offensive.
You are wanted by: Seanchan Empire
Your armor absorbs about 51% on average.

You are subjected to the following effects:

* HP:Healthy MV:Fresh >
sc
You have 381(381) hit and 168(168) movement points.
You have scored 89751257 experience points and 2060 quest points.
You need 3748743 exp to level and 940 qp to rank.
You have amassed 253 Turn points to date.
You have played 202 days and 14 hours (real time).
This ranks you as Adael the High Captain [Lion Warden 7] (Level 47).
You are standing.

Homeland is Saldaea.
# 1 - Str[17] Int[15] Wil[14] Dex[16] Con[14] Hps[283] Move[146] Total[76]
# 2 - Str[19] Int[13] Wil[12] Dex[17] Con[15] Hps[317] Move[147] Total[76]
# 3 - Str[18] Int[15] Wil[13] Dex[15] Con[15] Hps[314] Move[144] Total[76]
# 4 - Str[16] Int[14] Wil[15] Dex[15] Con[17] Hps[352] Move[144] Total[77]
# 5 - Str[18] Int[15] Wil[13] Dex[15] Con[16] Hps[336] Move[146] Total[77]
# 6 - Str[18] Int[13] Wil[12] Dex[15] Con[18] Hps[369] Move[147] Total[76]
# 7 - Str[16] Int[14] Wil[14] Dex[19] Con[15] Hps[311] Move[139] Total[78]
# 8 - Str[16] Int[13] Wil[14] Dex[15] Con[17] Hps[344] Move[141] Total[75]
# 9 - Str[18] Int[13] Wil[12] Dex[17] Con[15] Hps[317] Move[145] Total[75]
#10 - Str[18] Int[11] Wil[13] Dex[17] Con[17] Hps[346] Move[146] Total[76]
#11 - Str[16] Int[15] Wil[12] Dex[15] Con[17] Hps[350] Move[141] Total[75]
#12 - Str[16] Int[13] Wil[11] Dex[18] Con[17] Hps[346] Move[138] Total[75]
#13 - Str[19] Int[14] Wil[10] Dex[15] Con[17] Hps[372] Move[148] Total[75]
#14 - Str[18] Int[13] Wil[14] Dex[15] Con[15] Hps[308] Move[141] Total[75]
#15 - Str[17] Int[12] Wil[13] Dex[18] Con[17] Hps[356] Move[143] Total[77]
#16 - Str[17] Int[14] Wil[13] Dex[13] Con[18] Hps[356] Move[148] Total[75]
#17 - Str[17] Int[15] Wil[12] Dex[15] Con[17] Hps[356] Move[148] Total[76]
#18 - Str[17] Int[16] Wil[12] Dex[15] Con[16] Hps[334] Move[144] Total[76]
#19 - Str[18] Int[11] Wil[16] Dex[15] Con[15] Hps[309] Move[145] Total[75]
#20 - Str[17] Int[11] Wil[14] Dex[16] Con[18] Hps[371] Move[141] Total[76]

Can't even try for a higher statsum for next time. Was really hoping to increase that 11 wil :lol:
Perhaps 2k qp rerolls will be better when I get around to asking for those though :P

Astolfo
Posts: 574
Joined: Tue Apr 14, 2015 4:16 pm
Location: Lost in Space!

Re: Rerolls :(

Post by Astolfo » Wed Oct 18, 2017 9:22 am

Least you have a seanchan empire warrant, it's the one I need to complete everything I've ever wanted to do on the MUD.

Post Reply