1h/2h Offense Weapons (damage > weight > ob)
Code: Select all
DMG OB PB WT HANDS
God Tier
tainted war maul 27±5.6 70 1 18.5 2
Top Tier
war maul 25±5.7 75 0 18 2
heron greatsword 24±5 100 0 13 2
bronze axe 24±4 77 0 18 2
diamond-tipped lance ? 80 0 18 1
Mid Tier
enormous axe 21±4 80 0 18 2
gold-inlaid axe 21±4 88 0 17.5 2
halberd 21±4 75 30 17.5 2
wickedly scythed 21±4 94 25 15.5 2
titanic axe 21±3.7 82 0 18.5 2
spiked warhammer 21±3.7 68 0 18.2 2
claymore 21±3.7 89 11 16 2
Low Tier
gargantuan 20±4.6 87 10 16.5 2
silver mallet 20±4.5 72 0 18 2
double axe 20±5 80 0 17 2
grim axe 19±6 90 0 16.5 2
colossal sword 18±5.5 83 8 17.5 2
binnol 18±4.5 80 0 15.5 2
steel-shafted lance 18±3.8 75 0 16 1
Code: Select all
DMG OB PB WT HANDS
God Tier
wicked knife axe 23±5 74 28 16 1
heron long 23±5 90 35 15 1
heron blade 23±5 90 35 15 1
Top Tier
partisan of ghealdan 18±4.5 80 32 13.5 1
banded cudgel 18±4.5 76 23 13.5 1
saw axe 18±4.5 78 22 13 1
dark serrated axe 18±4.5 73 19 13 1
Mid Tier
finely axe 21±4 86 14 7.5 1
dark barbed 21±4 65 7 6.4 1
oddly curved long 18±4 80 28 12.5 1
brass hilted 18±3.5 83 23 13 1
tarnished shortsword 18±4 72 35 6 1
Low Tier
flanged mace 16±4 72 25 12.5 1
silver plated 16±4 76 29 12 1
falcata 16±4 74 32 11 1
bronze scourge 16±4 72 18 13.5 1
pale long sword 16±4 79 35 10.5 1
tulwar 16±4 89 28 6 1
blue scimitar 15±5 72 34 10 1
mahogany spear 15±4.5 78 30 10.7 1
winged spear 15±3 78 19 10 1
bone club 15±3 74 20 16.5 1
ring-quilloned 15±3 75 32 7 1
2h Defense Weapons (damage > weight > ob > pb)
Code: Select all
DMG OB PB WT HANDS
God Tier
Top Tier
oddly curved great 21±4 80 85 16.5 2
shocklance 20±4.5 85 95 5 2
Mid Tier
leatherleaf 18±3.8 68 93 15 2
bladed feather 18±3.8 84 85 11 2
barbed trident 18±3.5 78 80 14.5 2
two-handed broad 18±2.5 75 78 12.5 2
scimitar twisted 17±3 72 82 13.5 2
Low Tier
jagged sword 16±4 83 75 14 2
blue trident 15±4.5 75 84 15 2
ivory gold-hilted 15±3 78 90 11.5 2
blue tasseled spear 15±3 79 82 10 2
gold-chased spear 14±4 77 78 11.2 2
honed light metal 18±4.5 70 63 8 2
sungwood 15±4.5 75 95 5 2
jade partisan 14±5 85 96 5 2
Code: Select all
DMG OB PB WT HANDS
God Tier
triple bladed 14±4 87 9 2 1
Top Tier
emerald foil 13±2.5 84 24 2 1
long pine 13±2.5 75 35 5 1
Mid Tier
green jade 12±3.5 87 8 1.5 1
red stone 12±3.5 80 15 2 1
ruby rapier 12±2.8 85 23 2.5 1
curved clear 12±2.8 81 21 0.8 1
jeweled 12±2 83 8 0.5 1
Low Tier
kris 11±4 90 2 2 1
pearl epee 11±3 82 22 2 1
2h Defense Attack Weapons (damage > ob > pb)
Code: Select all
DMG OB PB WT HANDS
God Tier
Top Tier
steel sai 15±4 80 75 4 2
moonstone dirks 14±2 85 70 4 2
Mid Tier
Low Tier
I was just curious about how everything falls in place nowadays. I'm surprised to see barbed trident is better than the blue trident, but a leatherleaf staff trumps a barbed trident. And jagged sword is overshadowed by twisted scimitar. Medium blades don't look favorable at all, all stats are lackluster. Spiked trumps mallet, and claymore beats gsword?? Long pine javelin looks actually pretty viable with the buffs to the OB. Looking at its neighbors, I'm surprised to see partisan of ghealdan fits in as pretty much just another weapon, although its considered a rare; only 10 ob, miniscule db and 0.5 weight separates it from the latest updated 1h saw axe. The stats for jade partisan? I feel like they could be wrong, those stats are pretty funny for a rare (I know its listed as a unique, but weren't there two in-game? I don't think we can call it a unique in that case!). Nevertheless, I want to get my hands on a couple of those new steel sai and try it out melee, that damage ratio looks insane. Comparatively speaking, damage-wise, it's like a blue tasseled spear with attack.
Though, probably shouldn't be up at 3:30am doing crap like this, when I gotta wake up at 7am for work.
