Weapon & Dodge Stat Changes

A place for Immortals of the game to post changes in policy or other relevant announcements for the game.
Aureus
Posts: 994
Joined: Mon Dec 28, 2020 11:13 pm

Weapon & Dodge Stat Changes

Post by Aureus » Sat Jan 23, 2021 7:15 pm

Edit: Weapons updated to-date are visible in this public spreadsheet, since the tables below are pretty dense: https://docs.google.com/spreadsheets/d/ ... sp=sharing

Hi all - our small working group (the blackest of ajahs, I assure you) wants to preview some of our thinking for the upcoming weapon and item changes with you, at a high level. This is also an experiment in sharing upcoming changes ahead of time to see how it goes. Our goal is to build a shared understanding of the direction and our thinking in the spirit of trust and transparency. This is made easier by the fact that these aren't coding changes with an unknown delivery date, so I want to stress you shouldn't set the expectation that this will be the norm - given we're a staff of volunteers, we want to be very sensitive to not promising vaporware and don't want to backslide into "Coming Soon(TM)" meme territory.

High Level Changes
In general with these changes, we’re adhering to the following set of beliefs:
  1. No weapon class should be great at everything, outside of special rare weapons like heron blades. Today, the differences between many weapon classes - abs especially - are minimal. We are pushing weapon classes apart more into distinct identities. E.g., clubs for bash, long blades for ob, axes for damage. That means trimming back power in some areas, and adding it in others.
  2. Dodge should be more competitive than it is today. We’re aiming for a roughly 25% bash rate vs a full dodge set with a high end non-rare, non-club abs weapon as a non-master. Depending on the weapon, it’s often upwards of 50-60% today.
    1. Dodge doesn’t need the abs% some of its non-rare pieces have. Getting hit in dodge should hurt. We’re trimming this back.
    2. OB is coming down across the board to reign in bash chance.
      • We’re keeping an eye on the impact this will have on parry setups, but aren't planning to make changes here yet.
  3. The current range in db in a good or rare set (~135-160) makes it almost impossible to balance around. Good dodge is either a joke or high end dodge is unbashable. We have to balance around the high end, but also feel that dodge should be more accessible than it is today, vs requiring rares to play. So we’re compressing the range of db:
    1. The extra db on dodge rares is being shifted into pb instead, at a favorable rate (greater than 1:1).
  4. Abs weapon damage should, in general, be higher than it is today to account for stronger dodge.
    1. Combo damage is getting a smaller buff.
  5. Stab and charge damage are improving to account for the adjustment to the impact of master damage. In particular, you will see wider ranges for both, but an improvement overall.
Weapon Class Identities
Here are the rough weapon class identities we're pushing weapons towards. Not every individual weapon will fall neatly within the category, but as a class this is what they roughly look like. These are mostly relative to each other within a category (e.g., axes say "stronger damage", but all abs weapons generally have stronger damage than combo or defensive weapons).

Abs and Combo Weapons Classes:
  • Axes: stronger damage
  • Clubs: stronger bash, with lower OB
  • Long Blades: stronger OB
  • Polearms: jack-of-all-trades
  • Flails: multihit, weaker in other areas (ditto defensive flails)
Defensive Weapons:
  • Fencing Blades: stronger OB and damage (due to attack), low PB
  • Medium Blades: jack-of-all-trades
  • Staves: stronger PB, lower OB & damage
Stabbing Weapons:
  • Short Blades: stronger damage
  • Javelins: stronger ob, weaker pb
  • Projectiles: largely unchanged
Charging Weapons:
  • Lances: 1-handed abs/bash charging weapons
  • Spears: more defensive & combo oriented charging weapons
Timing
We are still several weeks out from these changes. As you can imagine, there are a lot of weapons and intricacies to consider. We aren't going to promise a specific date since there's a group of us working on these, and our timing is always variable, and we ask for your patience.

Feedback
We're open to feedback on these - especially feedback that is well considered and thoughtful.

Feedback that is more helpful:
  • Are we missing anything?
  • Are there unintended consequences or anything else we should consider?
  • What excites you most? What least?
Feedback that is less helpful:
  • Whether or not anything should be changed at all. We know change is not always comfortable and we don't always get it right, but we're aware of that and this post is part of an effort to be more open and communicative about our thinking. We'll continue to listen to feedback and iterate where needed.
  • Whether or not dodge should be improved. We feel strongly that it is too weak today.
  • Whether or not rare dodge eq should add more db. We feel strongly it should not and the range on db needs to shrink.
  • Feedback on warrior changes, or interactions with warrior changes. Vampa's already shared that changes are forthcoming to warriors to reign in some of the mitigation.
Discussion topic: viewtopic.php?f=74&p=120709#p120709
Last edited by Aureus on Fri Apr 09, 2021 7:28 pm, edited 2 times in total.

Aureus
Posts: 994
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Sun Feb 14, 2021 11:25 pm

Short Blade and Javelin weapon class changes are now live.

We started with these as the most likely to be easy to test while we're waiting for warrior mitigation changes to go live (since stab damage is independent of mitigation).

You should find that most weapons now deal more stab damage than prior, with wider ranges.

Compared to each other, short blades will have better stab+damage, slightly lower OB, and slightly better PB as compared to javelins.

Please add any feedback into the discussion thread.

Aureus
Posts: 994
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Mon Feb 15, 2021 11:10 am

Here are the short blade and javelin changes. You'll notice I included a "level" bucket -- we grouped items broadly into these categories when looking at their power level as a helpful shorthand.

NOTE: These stats are now outdated. Please refer to the newer post!

Code: Select all

+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| Name                                              | Class        | Lvl Name          | OB  | OBv2 | PB | PBv2 | Weight | Wt v2 | Damage | Damage v2 |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dark oak javelin                                | Javelins     | High              | 75  | 83   | 70 | 65   | 3      | 3     | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a harpoon                                         | Javelins     | Basic             | 38  | 63   | 28 | 8    | 4      | 4     | 2d4    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sleek hunting spear                             | Javelins     | Basic             | 58  | 68   | 23 | 3    | 2      | 2     | 2d5    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, thin hunting spear                        | Javelins     | Basic             | 60  | 70   | 0  | 0    | 9      | 9     | 2d4    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharp stone spear                               | Javelins     | Basic             | 50  | 70   | 0  | 0    | 5      | 5     | 2d5    | 2d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a light metal javelin                             | Javelins     | Medium            | 65  | 75   | 25 | 4    | 6      | 6     | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a hide-bound javelin                              | Javelins     | Medium            | 45  | 70   | 0  | 0    | 0.7    | 0.7   | 2d5    | 3d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long pine javelin                               | Javelins     | High              | 75  | 83   | 30 | 8    | 5      | 5     | 4d5    | 9d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, barbed javelin                            | Javelins     | High              | 78  | 86   | 24 | 3    | 2.5    | 2.5   | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a shiny copper dagger                             | Short Blades | Basic             | 100 | 60   | 0  | 0    | 0.3    | 0.3   | 2d4    | 2d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a rusty dagger                                    | Short Blades | Basic             | 67  | 54   | 1  | 1    | 4      | 4     | 3d5    | 3d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger                                          | Short Blades | Basic             | 60  | 58   | 3  | 3    | 0.5    | 0.5   | 3d3    | 3d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a stiletto                                        | Short Blades | Basic             | 66  | 66   | 3  | 3    | 0.5    | 0.5   | 2d8    | 2d8       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dirk                                            | Short Blades | Basic             | 63  | 63   | 2  | 2    | 1      | 1     | 2d6    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, heavy knife                               | Short Blades | Basic             | 67  | 67   | 2  | 2    | 1.7    | 1.7   | 2d7    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| an ebony shortblade                               | Short Blades | Basic             | 73  | 69   | 4  | 4    | 0.8    | 0.8   | 3d4    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| an ivory-hilted stiletto                          | Short Blades | Basic             | 77  | 64   | 5  | 5    | 1      | 1     | 2d8    | 2d8       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a bronze dagger                                   | Short Blades | Medium            | 67  | 67   | 1  | 6    | 3      | 3     | 2d4    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a slender letter opener                           | Short Blades | Medium            | 50  | 60   | 0  | 5    | 0.1    | 0.1   | 3d4    | 3d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a jeweled dagger                                  | Short Blades | Medium            | 87  | 77   | 5  | 9    | 1      | 1     | 3d6    | 3d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger of gleaming steel                        | Short Blades | Medium            | 75  | 70   | 4  | 8    | 1      | 1     | 3d5    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a set of steel sai                                | Short Blades | Medium            | 81  | 76   | 60 | 60   | 4      | 4     | 6d3    | 6d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a kris-edged shortsword                           | Short Blades | Medium            | 78  | 72   | 25 | 5    | 3      | 3     | 4d5    | 4d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a blackened steel kris                            | Short Blades | High              | 81  | 76   | 8  | 13   | 1      | 1     | 4d5    | 9d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger of green jade                            | Short Blades | High              | 87  | 82   | 8  | 13   | 1.5    | 1.5   | 6d3    | 1d28      |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a curved clear dagger                             | Short Blades | High              | 81  | 76   | 12 | 16   | 0.8    | 0.8   | 3d7    | 6d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharp, red stone dagger                         | Short Blades | High              | 75  | 70   | 3  | 8    | 1.5    | 1.5   | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a pair of moonstone hilted dirks                  | Short Blades | Rare, Craftable   | 83  | 78   | 78 | 78   | 4      | 4     | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a silver-winged basilard                          | Short Blades | Rare, Craftable   | 79  | 74   | 5  | 10   | 1.5    | 1.5   | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a pair of aran'gar and osan'gar duelling daggers  | Short Blades | Rare, Uncraftable | 95  | 90   | 70 | 75   | 8      | 5     | 6d4    | 9d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a triple bladed dagger                            | Short Blades | Rare, Uncraftable | 87  | 82   | 9  | 14   | 2      | 2     | 8d3    | 6d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a ruby dagger                                     | Short Blades | Unique            | 90  | 100  | 10 | 15   | 4      | 1     | 9d3    | 10d3      |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| the glazed katars of Mondoran                     | Short Blades | Unique            | 88  | 83   | 80 | 85   | 2.5    | 2.5   | 6d4    | 6d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a silver sai                                      | Short Blades | Unique            | 92  | 87   | 18 | 18   | 1      | 1     | 5d5    | 9d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
Last edited by Aureus on Sun Feb 21, 2021 8:26 pm, edited 1 time in total.

Aureus
Posts: 994
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Sun Feb 21, 2021 8:23 pm

As of reboot tonight, we have loaded in projectiles as well as made some tweaks to javelins and short blades. Here are the new values (note that "v2" means "version 2" -- ie, the new value, and the old values are the original value -- not last week's changes).

In general:
  1. Some OB shifted from clear curved into red stone, and basilard OB and PB improved as well, to make those more attractive options.
  2. Javelin OB slightly improved, to draw more of a contrast with high end short blades.
  3. For Projectiles, OB has also generally improved at the lower end so they are viable against dodgers/combo as well as abs without having to rely on throwing spikes. Weight has improved on many of the projectiles as well, making them lighter to carry. Durability has been decreased at the high end of the range - meaning the projectiles will break faster.

Code: Select all

+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| Name                                              | Class        | Lvl Name          | OB  | OBv2 | PB | PBv2 | Weight | Wt v2 | Damage | Damage v2 |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dark oak javelin                                | Javelins     | High              |  75 |   83 | 70 |   65 |    3.0 |   4.0 | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a harpoon                                         | Javelins     | Basic             |  38 |   74 | 28 |    4 |    4.0 |   3.0 | 2d4    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sleek hunting spear                             | Javelins     | Basic             |  58 |   78 | 23 |    3 |    2.0 |   1.5 | 2d5    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, thin hunting spear                        | Javelins     | Basic             |  60 |   75 |  0 |    0 |    9.0 |   2.0 | 2d4    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharp stone spear                               | Javelins     | Basic             |  50 |   85 |  0 |    0 |    5.0 |   3.0 | 2d5    | 2d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a light metal javelin                             | Javelins     | Medium            |  65 |   80 | 25 |    4 |    6.0 |   4.0 | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a hide-bound javelin                              | Javelins     | Medium            |  45 |   82 |  0 |    0 |    0.7 |   0.7 | 2d5    | 3d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long pine javelin                               | Javelins     | High              |  75 |   88 | 30 |    8 |    5.0 |   5.0 | 4d5    | 9d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, barbed javelin                            | Javelins     | High              |  78 |   86 | 24 |    3 |    2.5 |   2.5 | 3d6    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dirty rock                                      | Projectiles  | Basic             |  80 |   70 |  0 |    0 |    0.4 |   0.4 | 3d2    | 3d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharp pointed dart                              | Projectiles  | Basic             | 100 |  100 |  0 |    0 |    0.3 |   0.3 | 2d2    | 2d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharpened metal disk                            | Projectiles  | Medium            |  70 |   85 |  0 |    0 |    0.2 |   0.2 | 5d3    | 5d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a copper headed throwing axe                      | Projectiles  | Medium            |  80 |   90 |  0 |    0 |    0.8 |   0.4 | 4d4    | 4d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a throwing knife                                  | Projectiles  | High              |  77 |   95 |  0 |    0 |    0.5 |   0.2 | 5d3    | 5d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a throwing spike                                  | Projectiles  | High              |  95 |   95 |  0 |    0 |    0.3 |   0.1 | 6d3    | 6d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a shiny copper dagger                             | Short Blades | Basic             | 100 |   60 |  0 |    0 |    0.3 |   0.3 | 2d4    | 2d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a rusty dagger                                    | Short Blades | Basic             |  67 |   54 |  1 |    1 |    4.0 |   4.0 | 3d5    | 3d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger                                          | Short Blades | Basic             |  60 |   58 |  3 |    3 |    0.5 |   0.5 | 3d3    | 3d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a stiletto                                        | Short Blades | Basic             |  66 |   66 |  3 |    3 |    0.5 |   0.5 | 2d8    | 2d8       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dirk                                            | Short Blades | Basic             |  63 |   63 |  2 |    2 |    1.0 |   1.0 | 2d6    | 2d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a long, heavy knife                               | Short Blades | Basic             |  67 |   67 |  2 |    2 |    1.7 |   1.7 | 2d7    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| an ebony shortblade                               | Short Blades | Basic             |  73 |   69 |  4 |    4 |    0.8 |   0.8 | 3d4    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| an ivory-hilted stiletto                          | Short Blades | Basic             |  77 |   64 |  5 |    5 |    1.0 |   1.0 | 2d8    | 2d8       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a bronze dagger                                   | Short Blades | Medium            |  67 |   67 |  1 |    6 |    3.0 |   3.0 | 2d4    | 2d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a slender letter opener                           | Short Blades | Medium            |  50 |   60 |  0 |    5 |    0.1 |   0.1 | 3d4    | 3d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a jeweled dagger                                  | Short Blades | Medium            |  87 |   77 |  5 |    9 |    1.0 |   1.0 | 3d6    | 3d7       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger of gleaming steel                        | Short Blades | Medium            |  75 |   70 |  4 |    8 |    1.0 |   1.0 | 3d5    | 3d6       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a set of steel sai                                | Short Blades | Medium            |  81 |   76 | 60 |   60 |    4.0 |   4.0 | 6d3    | 6d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a kris-edged shortsword                           | Short Blades | Medium            |  78 |   72 | 25 |    5 |    3.0 |   3.0 | 4d5    | 4d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a blackened steel kris                            | Short Blades | High              |  81 |   76 |  8 |   13 |    1.0 |   1.0 | 4d5    | 9d2       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a dagger of green jade                            | Short Blades | High              |  87 |   82 |  8 |    8 |    1.5 |   1.5 | 6d3    | 1d28      |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a curved clear dagger                             | Short Blades | High              |  81 |   70 | 12 |   16 |    0.8 |   0.8 | 3d7    | 6d4       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a sharp, red stone dagger                         | Short Blades | High              |  75 |   74 |  3 |   10 |    1.5 |   1.5 | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a pair of moonstone hilted dirks                  | Short Blades | Rare, Craftable   |  83 |   78 | 78 |   78 |    4.0 |   4.0 | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a silver-winged basilard                          | Short Blades | Rare, Craftable   |  79 |   78 |  5 |   12 |    1.5 |   1.5 | 7d3    | 3d9       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a pair of aran'gar and osan'gar duelling daggers  | Short Blades | Rare, Uncraftable |  95 |   90 | 70 |   75 |    8.0 |   5.0 | 6d4    | 9d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a triple bladed dagger                            | Short Blades | Rare, Uncraftable |  87 |   82 |  9 |   14 |    2.0 |   2.0 | 8d3    | 6d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a ruby dagger                                     | Short Blades | Unique            |  90 |  100 | 10 |   15 |    4.0 |   1.0 | 9d3    | 10d3      |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| the glazed katars of Mondoran                     | Short Blades | Unique            |  88 |   83 | 80 |   85 |    2.5 |   2.5 | 6d4    | 6d5       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+
| a silver sai                                      | Short Blades | Unique            |  92 |   87 | 18 |   18 |    1.0 |   1.0 | 5d5    | 9d3       |
+---------------------------------------------------+--------------+-------------------+-----+------+----+------+--------+-------+--------+-----------+

Aureus
Posts: 994
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Sun Mar 21, 2021 11:28 pm

As of tonight's reboot, club, pole arm and dodge changes are live:

You'll find that:
  • Clubs lost OB, and gained weight and damage
  • Polearms lost a bit of OB, and some more variety between the mid tier polearms was added so they are more usable
  • Rare dodge eq had its DB shifted into PB, at a favorable rate
  • DL shirt was slightly buffed to offset the riding bash bonus
  • Dodge eq lost its abs
  • Black lace shirt (rare dodge shirt) was improved to be on par with the rank 8 shirts
Clubs and Polearms:

Code: Select all

+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| Name                                                         | Class    | Lvl Name          | OB | OBv2 | PB | PBv2 | Weight | Wt v2 | Roll | Roll v2 |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a spiked double handed warhammer                             | Clubs    | Medium            | 78 |   57 |  5 |   16 |   17.5 |  18.8 | 8d4  | 5d8     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a bone-crushing mattock                                      | Clubs    | High              | 85 |   60 |  5 |   24 |   18.0 |  19.0 | 9d3  | 8d4     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a s'redit prod                                               | Clubs    | High              | 85 |   63 |  7 |   24 |   18.2 |  19.1 | 7d4  | 3d12    |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a silver-banded war mallet                                   | Clubs    | High              | 83 |   62 |  5 |   16 |   17.0 |  19.0 | 6d6  | 4d10    |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a tainted war maul                                           | Clubs    | Rare, Uncraftable | 77 |   70 |  1 |   12 |   17.5 |  19.0 | 6d8  | 6d9     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a massive war maul                                           | Clubs    | Rare, Uncraftable | 80 |   70 |  0 |   12 |   17.0 |  19.0 | 5d9  | 6d8     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a hammer                                                     | Clubs    | Basic             | 50 |   40 |  5 |    5 |    4.0 |   4.0 | 2d4  | 3d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a hefty mace                                                 | Clubs    | Basic             | 52 |   46 |  8 |    8 |   13.0 |  16.0 | 2d10 | 3d9     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a cudgel                                                     | Clubs    | Basic             | 45 |   41 |  2 |    2 |   15.0 |  15.5 | 3d7  | 3d8     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a nasty spiked club                                          | Clubs    | Basic             | 60 |   43 |  2 |    2 |   13.0 |  16.5 | 4d5  | 4d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a dented mace                                                | Clubs    | Basic             | 43 |   42 |  2 |    2 |    8.5 |  15.5 | 4d5  | 3d8     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a heavy club                                                 | Clubs    | Medium            | 62 |   47 |  4 |    6 |   15.5 |  16.5 | 4d6  | 4d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a war hammer                                                 | Clubs    | Medium            | 65 |   49 | 14 |    4 |   11.5 |  16.2 | 4d7  | 4d7     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a razor studded mace                                         | Clubs    | Medium            | 70 |   52 | 18 |    8 |   12.0 |  16.5 | 4d6  | 7d4     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a metal banded cudgel                                        | Clubs    | Medium            | 78 |   57 | 20 |   10 |   13.5 |  16.0 | 4d6  | 5d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a bone club                                                  | Clubs    | High              | 77 |   62 | 18 |   10 |   15.0 |  16.1 | 4d9  | 4d9     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a steel flanged mace                                         | Clubs    | High              | 80 |   58 | 16 |    8 |   12.5 |  15.7 | 5d6  | 6d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a steel warhammer                                            | Clubs    | Rare, Uncraftable | 82 |   75 | 26 |   26 |   15.5 |  15.5 | 9d4  | 5d9     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a worn sickle                                                | Polearms | Basic             | 20 |   35 |  1 |    0 |    4.0 |   4.0 | 2d2  | 3d4     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a long poleaxe                                               | Polearms | Basic             | 65 |   50 | 22 |   22 |   15.0 |  16.0 | 4d5  | 4d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a pike                                                       | Polearms | Basic             | 66 |   51 | 22 |   22 |   15.0 |  17.0 | 4d5  | 4d6     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a trolloc catchpole                                          | Polearms | Medium            | 66 |   57 | 24 |   36 |   10.0 |  17.5 | 4d6  | 5d5     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a hooked pole                                                | Polearms | Medium            | 60 |   55 | 20 |   12 |    9.0 |  16.0 | 3d4  | 5d5     |
+--------------------------------------------------------------+----------+-------------------+----+------+----+------+--------+-------+------+---------+
| a long halberd                                               | Polearms | High              | 81 |   76 | 12 |    4 |   18.0 |  18.0 | 6d6  | 6d6     |
