Page 1 of 1
Channeler statting statistics
Posted: Fri Jun 01, 2018 7:31 am
by Octavio
Hello all,
As many may have noticed there has been a statter hanging out in EF for the last month or so. I initially just wanted a decent FC to learn how to play and ended up gathering data on various homelands. I have several FC's now and some I will play and some I will allow to sleep for several years to gather more information about rerolls.
The data is pretty interesting. This list is not in the order of how I statted them so data from one attempt to another is different. I cnanged my data acquisition points over time. My thoughts on where to stat a channie would be as follows:
Illian - Best percentages tested
Altira
Murandy
Tarabon
Shienar - worst percentages and pure torture to stat.
There is one point were I believed something and was then proven wrong. Initially, up until my last stat, I thought that max stats were not possible except on rerolls. Many of the data points never eceded a buffer of 3-4 below max stats. It was not until my last stat where I was 1 below perfect stats that I realize my initial thoughts in this area was wrong. The way to prove this is to stat a channie until you get perfect stats...however my guess is that this would take between 2000 - and 10,000 attempts. And I do not live in Groundhog Day!
My criteria for keeping a channie also evolved. I finally believe that a minimum stat of 15 17 18 17 13 is a channie that birders the "uber" stat however almost all of mine were larger than that. Having a str of at least 15 allows you to play most weapons and gain the most bonuses. On the con of 13 with the hps caps of 280 you can still have a very playable channie with decent rolls.
Use this data as you will. If someone wants to post it in the wiki, please do so. If there is a credit section please add my name.
Let me know if there is any other homelands you want to see.
Here's the data:
Illian (FC)
Total number of stats: 772
Statsum => 77 = 10.6%
15 19 19 18 15 (86) - Max Stats Available
15 19 19 14 14 (81)
14 18 18 17 14 (81)
15 19 19 14 14 (81)
14 19 19 14 14 (80)
14 19 19 14 14 (80)
14 19 19 14 14 (80)
14 19 17 17 13 (80)
12 19 17 18 14 (80)
13 19 19 15 14 (80)
15 19 18 16 12 (80)
14 17 18 18 15 (82) - Final Stat
Tarabon (FC)
Total number of stats = 1009
Stats 77 or greater = 58
% of statsum = > 77 5.7%
Stats 80 or greater = 9
% of statsum = > 80 = 0.89%
Average statsum = 72.4
Mode = 70
16 18 19 18 14 (85) - Max Stats Available
15 18 19 18 11 (81)
16 16 19 15 14 (80)
15 18 18 18 10 (79)
14 18 19 14 14 (79)
14 17 19 17 13 (80)
14 18 19 17 11 (79)
14 16 19 18 13 (80)
12 18 19 16 14 (79)
15 17 17 17 13 (79)
16 14 18 18 14 (80)
16 18 19 14 14 (81)
15 18 15 18 13 (79)
16 14 19 17 14 (80)
15 16 19 17 14 (81) - Final Stat
Shienar (MC)
Total number of stats - 847
Stats 77 or greater = 27
% of statsum = > 77 = 3.2%
Stats 80 or greater = 2
% of statsum = > 80 = 0.24%
Average statsum = 71.954
Mode = 71
18 19 19 17 16 (89) - Max Stats Available
18 15 15 17 14 (79)
15 19 14 16 16 (80)
15 19 17 13 15 (79)
17 17 15 15 15 (79)
16 18 18 12 14 (78)
18 15 15 16 14 (79)
14 19 18 13 15 (79)
15 18 18 13 16 (80) - Final Stat (should have kept going, did not realize abs MC’s is no longer possible to play)
Shienar (FC)
Total number of stats = 1200
Stats 77 or greater = 41
% of statsum = > 77 = 3.4%
Stats 80 or greater = 2
% of statsum = > 80 = 0.17%
Average statsum = 72.033
Mode = 70
18 19 19 17 16 (89) - Max Stats Available
17 17 17 14 14 (79)
16 15 17 15 16 (79)
16 17 18 15 14 (80)
16 18 15 16 15 (80)
17 17 18 13 14 (79)
16 15 17 16 15 (79)
NO STATS OBTAINED - Got tired of the horrible numbers with this homeland. Note that MC and FC stats are basically the same
Murandy (FC)
Total number of stats = 452
Stats 77 or greater = 24
% of statsum = > 77 = 5.3%
Stats 80 or greater = 4
% of statsum = > 80 = 0.88%
Average statsum = 72.365
Mode = 71
16 18 19 18 14 (85) - Max Stats Available
14 17 19 18 13 (81)
16 17 19 15 12 (79)
13 18 17 18 14 (80)
15 14 19 18 14 (80)
16 18 18 17 12 (81) - Final Stat (in retrospect ended this statting too soon.)
Illian (FC)
Total number of stats = 382
Stats 77 or greater = 41
% of statsum = > 77 = 10.7%
Stats 80 or greater = 4
% of statsum = > 80 = 1.05%
Statsum Average = 73.325
Statsum Mode = 72
Statsum Frequency
70 46
71 56
72 62
73 55
74 49
75 38
76 34
77 19
78 14
79 5
80 2
81 0
82 1
83 1
15 19 19 18 15 (86) - Max Stats Available
15 17 17 16 14 (79)
14 19 19 17 11 (80)
15 19 17 18 11 (80)
14 19 19 16 11 (79)
14 19 17 17 12 (79)
15 17 19 14 14 (79)
12 19 19 18 14 (82)
12 19 17 18 13 (79)
15 17 19 17 15 (83) - Final Stat - Illian gives the best “thrill” of almost getting something perfect. Overall, in spite of my Altira stat I believe that Illian is the best homeland to play)
Altira (FC)
Total number of stats = 1726
Stats 77 or greater = 93
% of statsum > 77 = 5.4%
16 18 19 18 14 (85) - Max Stats Available
12 17 19 18 14 (80) - Final Stat - This was an early starting attempt before I started tracking more data.
Altria (FC)
Total number of stats = 801
Stats 77 or greater = 50
% of statsum = > 77 = 6.2%
Stats 80 or greater = 5
% of statsum = > 80 = 0.62%
Statsum Average = 72.482
Statsum Mode = 70
Statsum Frequency
70 183
71 154
72 127
73 104
74 80
75 76
76 26
77 21
78 15
79 10
80 3
81 1
16 18 19 18 14 (85) - Max Stats Available
16 18 19 17 09 (79)
14 16 19 18 12 (79)
15 18 16 18 13 (80)
13 18 19 18 11 (79)
15 18 18 14 14 (79)
13 15 19 18 14 (79)
15 17 19 18 12 (81)
15 17 18 15 14 (79)
16 18 19 14 13 (80)
16 15 19 18 12 (80)
15 18 15 18 13 (79)
16 14 18 17 14 (79)
14 18 16 17 14 (79)
16 18 15 17 13 (79)
15 18 19 18 14 (84) - Final Stat (It was this stat that I realized I was wrong in thinking that max stats could be reached ONLY in rerolls. This is 1 off max stats which leads me to believe that all other previous statting attempts were too low. lol )
Re: Channeler statting statistics
Posted: Wed Jul 25, 2018 4:40 pm
by Octavio
I have started on MC stats and let me tell you there is a difference in percentages between FC and MC rolls.
First one up is out of Altara. It is not an uber stat but one that I will stop at I think. I have another one in Murandy happening, one in Altara, and will look at Illian next.
Compare these to the FC stats in this thread and you can see the difference between FC's and MC's. Once I get a few more done I can determine the percentage offset between the two.
Total number of stats 2272 YES IT REALLY WAS THAT MANY!
Stats 77 or greater 116
% of statsum = > 77 5.1%
Stats 80 or greater 6
% of statsum = > 80 0.26%
Statsum Average 72.321
Statsum Mode 70
Statsum Frequency
70 522
71 480
72 384
73 313
74 217
75 137
76 97
77 59
78 36
79 21
80 4
81 2
82 0
83 0
84 0
16 18 19 18 14 (85) - Max stats obtainable - What I was striving for
12 18 18 17 14 (79)
14 15 19 18 14 (80)
16 14 17 18 14 (79)
12 18 17 18 14 (79)
16 18 16 17 13 (80)
16 18 19 17 09 (79)
16 17 18 18 12 (81)
16 14 19 16 14 (79)
16 17 15 17 14 (79)
15 18 19 14 13 (79)
12 18 19 18 12 (79)
14 18 19 14 14 (79)
15 15 19 16 14 (79)
14 18 19 18 10 (79)
14 17 19 17 12 (79)
16 18 15 18 12 (79)
15 16 19 16 13 (79)
15 17 17 17 13 (79)
13 16 19 18 13 (79)
15 18 17 15 14 (79)
14 18 18 17 12 (79)
12 18 19 16 14 (79)
14 16 18 17 14 (79)
13 16 19 18 14 (80)
15 17 19 14 14 (79)
13 18 17 18 14 (80)
16 16 19 15 14 (80)
15 17 18 17 14 (81) FINAL STAT
Re: Channeler statting statistics
Posted: Sat Jul 28, 2018 2:30 pm
by Vampa
This may help, but please understand that Best Roll is what rolled the best out of 1,000 rolls, and that if I re-run it, each time the Best Roll value will change.
Rolling 1000 stats for: Altara
=======================
Channelers (not available to all races)
Female:
Low Range - Str(10) Int(12) Wil(13) Dex(12) Con( 9) Ht(59) Wt(950) Mv(118)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(65) Wt(1252) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(70) Wt(1500) Mv(132)
Best Roll - Str(16) Int(17) Wil(19) Dex(17) Con(13) Ht(67) Wt(1350) Mv(124)
Male:
Low Range - Str(10) Int(12) Wil(13) Dex(12) Con( 9) Ht(64) Wt(1300) Mv(117)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(70) Wt(1665) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(75) Wt(1960) Mv(132)
Best Roll - Str(16) Int(17) Wil(19) Dex(18) Con(14) Ht(68) Wt(1540) Mv(126)
Rolling 1000 stats for: Murandy
=======================
Channelers (not available to all races)
Female:
Low Range - Str(11) Int(13) Wil(14) Dex(13) Con( 9) Ht(59) Wt(950) Mv(117)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(64) Wt(1206) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(70) Wt(1500) Mv(132)
Best Roll - Str(14) Int(17) Wil(19) Dex(18) Con(13) Ht(59) Wt(950) Mv(128)
Male:
Low Range - Str(11) Int(13) Wil(14) Dex(13) Con( 9) Ht(64) Wt(1300) Mv(118)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(69) Wt(1610) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(75) Wt(1960) Mv(134)
Best Roll - Str(16) Int(18) Wil(18) Dex(17) Con(14) Ht(69) Wt(1600) Mv(127)
Rolling 1000 stats for: Tarabon
=======================
Channelers (not available to all races)
Female:
Low Range - Str(11) Int(13) Wil(14) Dex(13) Con( 9) Ht(60) Wt(1000) Mv(117)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(65) Wt(1296) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(71) Wt(1550) Mv(132)
Best Roll - Str(16) Int(18) Wil(19) Dex(14) Con(14) Ht(69) Wt(1450) Mv(128)
Male:
Low Range - Str(11) Int(13) Wil(14) Dex(13) Con( 9) Ht(65) Wt(1360) Mv(117)
Median - Str(13) Int(15) Wil(16) Dex(15) Con(11) Ht(70) Wt(1717) Mv(124)
High Range - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(76) Wt(2020) Mv(133)
Best Roll - Str(16) Int(18) Wil(19) Dex(18) Con(14) Ht(74) Wt(1900) Mv(128)
Rolling 1000 stats for: Illian
=======================
Channelers (not available to all races)
Female:
Low Range - Str( 9) Int(13) Wil(13) Dex(10) Con( 9) Ht(56) Wt(800) Mv(118)
Median - Str(11) Int(17) Wil(17) Dex(14) Con(11) Ht(61) Wt(1068) Mv(123)
High Range - Str(15) Int(19) Wil(19) Dex(18) Con(15) Ht(67) Wt(1350) Mv(133)
Best Roll - Str(15) Int(19) Wil(18) Dex(16) Con(15) Ht(67) Wt(1350) Mv(128)
Male:
Low Range - Str( 9) Int(13) Wil(13) Dex(10) Con( 9) Ht(61) Wt(1120) Mv(117)
Median - Str(11) Int(17) Wil(17) Dex(14) Con(11) Ht(66) Wt(1441) Mv(123)
High Range - Str(15) Int(19) Wil(19) Dex(18) Con(15) Ht(72) Wt(1780) Mv(131)
Best Roll - Str(14) Int(19) Wil(19) Dex(18) Con(14) Ht(65) Wt(1360) Mv(125)
Re: Channeler statting statistics
Posted: Sat Jul 28, 2018 10:04 pm
by Barabbas
The problem is that the "median" should be the low range, and a new median created based on somewhere between the old median and the current high range...those median stats are all unplayable and some anal-retentive players would recommend statters reroll those best rolls because their not uber enough.
Re: Channeler statting statistics
Posted: Sun Jul 29, 2018 3:20 am
by Kaan
Octavio wrote:
Shienar (FC)
Total number of stats = 1200
Stats 77 or greater = 41
% of statsum = > 77 = 3.4%
Stats 80 or greater = 2
% of statsum = > 80 = 0.17%
Average statsum = 72.033
Mode = 70
18 19 19 17 16 (89) - Max Stats Available
17 17 17 14 14 (79) Playable
16 15 17 15 16 (79)
16 17 18 15 14 (80)
16 18 15 16 15 (80)
17 17 18 13 14 (79) Decent
16 15 17 16 15 (79)
In my opinion, you rolled some great Shienar abs stats... Just because the statsum is not extremely high does not mean that the stats rolled are not very interesting. For Shienar, you are paying for the 17 str and the chance for quick hp regen.
For example, I have a 17 x 19 x 16 channie (MC), where the statsum is perhaps not what you are looking for, but the playable performance of the stats is excellent. The x gaps in between will mostly affect your pracs. With a lower statsum, you will need to sacrifice some pracs and be more conservative in your choices, but it is more than feasible. (Ie, your 19 10 10 10 19 warrior, except MC version).
As far as Abs channies no longer being "playable", that is entirely your perspective (though obviously the recent cut in hp hurts that playstyle significantly).
Re: Channeler statting statistics
Posted: Sun Jul 29, 2018 8:45 am
by Octavio
Barabbas wrote:The problem is that the "median" should be the low range, and a new median created based on somewhere between the old median and the current high range...those median stats are all unplayable and some anal-retentive players would recommend statters reroll those best rolls because their not uber enough.
To be fair my aim was to see how long it took to role "uber" stats, not nearly playable stats. I agree that there were stats that I rolled that were 100% playable.
Thank you Vampa for your information. I'll look this over in the next few days and see how it compares against the "real-world" stats I rolled. I also agree with Barabbas that because of the limitation on hps it does seem that median stats should no longer be the median.
Re: Channeler statting statistics
Posted: Tue Jul 31, 2018 2:36 pm
by Taziar
2395 stat attempts for a Two Rivers FC (possible maxes are 17 19 19 15 16)
Code: Select all
human channeler Two Rivers STR:15 INT:15 WIL:19 DEX:11 CON:12 SUM:72
human channeler Two Rivers STR:17 INT:14 WIL:18 DEX:15 CON:10 SUM:74
human channeler Two Rivers STR:16 INT:16 WIL:17 DEX:11 CON:15 SUM:75
human channeler Two Rivers STR:17 INT:18 WIL:18 DEX:9 CON:10 SUM:72
human channeler Two Rivers STR:13 INT:18 WIL:19 DEX:13 CON:9 SUM:72
human channeler Two Rivers STR:13 INT:16 WIL:17 DEX:11 CON:15 SUM:72
human channeler Two Rivers STR:10 INT:18 WIL:19 DEX:9 CON:15 SUM:71
human channeler Two Rivers STR:15 INT:15 WIL:18 DEX:10 CON:12 SUM:70
human channeler Two Rivers STR:13 INT:19 WIL:19 DEX:10 CON:13 SUM:74
human channeler Two Rivers STR:11 INT:16 WIL:19 DEX:11 CON:14 SUM:71
human channeler Two Rivers STR:11 INT:19 WIL:19 DEX:13 CON:12 SUM:74
human channeler Two Rivers STR:13 INT:16 WIL:17 DEX:9 CON:15 SUM:70
human channeler Two Rivers STR:15 INT:15 WIL:19 DEX:11 CON:13 SUM:73
human channeler Two Rivers STR:12 INT:15 WIL:19 DEX:9 CON:16 SUM:71
human channeler Two Rivers STR:11 INT:18 WIL:19 DEX:11 CON:14 SUM:73
human channeler Two Rivers STR:14 INT:15 WIL:17 DEX:13 CON:13 SUM:72
human channeler Two Rivers STR:15 INT:18 WIL:14 DEX:10 CON:14 SUM:71
human channeler Two Rivers STR:11 INT:15 WIL:18 DEX:14 CON:12 SUM:70
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:15 CON:12 SUM:74
human channeler Two Rivers STR:12 INT:13 WIL:17 DEX:15 CON:13 SUM:70
human channeler Two Rivers STR:13 INT:16 WIL:15 DEX:14 CON:15 SUM:73
human channeler Two Rivers STR:16 INT:15 WIL:17 DEX:11 CON:12 SUM:71
human channeler Two Rivers STR:13 INT:15 WIL:17 DEX:15 CON:11 SUM:71
human channeler Two Rivers STR:13 INT:17 WIL:17 DEX:11 CON:12 SUM:70
human channeler Two Rivers STR:15 INT:15 WIL:18 DEX:13 CON:12 SUM:73
human channeler Two Rivers STR:13 INT:18 WIL:16 DEX:13 CON:12 SUM:72
human channeler Two Rivers STR:16 INT:15 WIL:18 DEX:13 CON:13 SUM:75
human channeler Two Rivers STR:13 INT:18 WIL:16 DEX:14 CON:9 SUM:70
human channeler Two Rivers STR:16 INT:17 WIL:18 DEX:10 CON:12 SUM:73
human channeler Two Rivers STR:16 INT:17 WIL:14 DEX:14 CON:9 SUM:70
human channeler Two Rivers STR:11 INT:19 WIL:17 DEX:9 CON:16 SUM:72
human channeler Two Rivers STR:13 INT:17 WIL:16 DEX:14 CON:12 SUM:72
human channeler Two Rivers STR:13 INT:17 WIL:13 DEX:12 CON:16 SUM:71
human channeler Two Rivers STR:13 INT:18 WIL:14 DEX:15 CON:15 SUM:75
human channeler Two Rivers STR:14 INT:16 WIL:18 DEX:11 CON:12 SUM:71
human channeler Two Rivers STR:13 INT:16 WIL:19 DEX:11 CON:16 SUM:75
human channeler Two Rivers STR:13 INT:13 WIL:19 DEX:9 CON:16 SUM:70
human channeler Two Rivers STR:10 INT:18 WIL:17 DEX:10 CON:16 SUM:71
human channeler Two Rivers STR:16 INT:14 WIL:18 DEX:10 CON:12 SUM:70
human channeler Two Rivers STR:13 INT:15 WIL:18 DEX:13 CON:12 SUM:71
human channeler Two Rivers STR:17 INT:17 WIL:17 DEX:10 CON:15 SUM:76
human channeler Two Rivers STR:13 INT:13 WIL:19 DEX:11 CON:15 SUM:71
human channeler Two Rivers STR:13 INT:19 WIL:19 DEX:11 CON:12 SUM:74
human channeler Two Rivers STR:14 INT:17 WIL:15 DEX:11 CON:16 SUM:73
human channeler Two Rivers STR:16 INT:15 WIL:19 DEX:11 CON:12 SUM:73
human channeler Two Rivers STR:17 INT:15 WIL:17 DEX:11 CON:10 SUM:70
human channeler Two Rivers STR:16 INT:19 WIL:19 DEX:11 CON:9 SUM:74
human channeler Two Rivers STR:11 INT:17 WIL:18 DEX:15 CON:12 SUM:73
human channeler Two Rivers STR:17 INT:17 WIL:19 DEX:14 CON:11 SUM:78
human channeler Two Rivers STR:17 INT:18 WIL:16 DEX:15 CON:12 SUM:78
human channeler Two Rivers STR:16 INT:14 WIL:19 DEX:11 CON:11 SUM:71
human channeler Two Rivers STR:14 INT:15 WIL:14 DEX:11 CON:16 SUM:70
human channeler Two Rivers STR:12 INT:17 WIL:18 DEX:12 CON:12 SUM:71
human channeler Two Rivers STR:16 INT:17 WIL:14 DEX:9 CON:15 SUM:71
human channeler Two Rivers STR:12 INT:13 WIL:17 DEX:12 CON:16 SUM:70
human channeler Two Rivers STR:9 INT:18 WIL:17 DEX:13 CON:15 SUM:72
human channeler Two Rivers STR:10 INT:13 WIL:19 DEX:15 CON:14 SUM:71
human channeler Two Rivers STR:17 INT:14 WIL:16 DEX:9 CON:14 SUM:70
human channeler Two Rivers STR:14 INT:15 WIL:18 DEX:10 CON:15 SUM:72
human channeler Two Rivers STR:15 INT:18 WIL:17 DEX:13 CON:12 SUM:75
human channeler Two Rivers STR:16 INT:16 WIL:17 DEX:13 CON:12 SUM:74
human channeler Two Rivers STR:11 INT:19 WIL:17 DEX:13 CON:15 SUM:75
human channeler Two Rivers STR:12 INT:15 WIL:17 DEX:14 CON:16 SUM:74
human channeler Two Rivers STR:16 INT:12 WIL:16 DEX:11 CON:16 SUM:71
human channeler Two Rivers STR:13 INT:19 WIL:18 DEX:15 CON:12 SUM:77
human channeler Two Rivers STR:16 INT:13 WIL:17 DEX:14 CON:12 SUM:72
human channeler Two Rivers STR:15 INT:15 WIL:19 DEX:13 CON:9 SUM:71
human channeler Two Rivers STR:10 INT:16 WIL:17 DEX:13 CON:14 SUM:70
human channeler Two Rivers STR:16 INT:15 WIL:18 DEX:11 CON:12 SUM:72
human channeler Two Rivers STR:15 INT:13 WIL:19 DEX:14 CON:9 SUM:70
human channeler Two Rivers STR:15 INT:17 WIL:17 DEX:14 CON:9 SUM:72
human channeler Two Rivers STR:16 INT:18 WIL:17 DEX:10 CON:9 SUM:70
human channeler Two Rivers STR:13 INT:16 WIL:18 DEX:12 CON:15 SUM:74
human channeler Two Rivers STR:13 INT:17 WIL:18 DEX:9 CON:13 SUM:70
human channeler Two Rivers STR:14 INT:18 WIL:19 DEX:14 CON:10 SUM:75
human channeler Two Rivers STR:16 INT:17 WIL:19 DEX:14 CON:9 SUM:75
human channeler Two Rivers STR:15 INT:18 WIL:17 DEX:11 CON:12 SUM:73
human channeler Two Rivers STR:9 INT:17 WIL:17 DEX:14 CON:15 SUM:72
human channeler Two Rivers STR:16 INT:19 WIL:14 DEX:12 CON:15 SUM:76
human channeler Two Rivers STR:13 INT:16 WIL:19 DEX:9 CON:13 SUM:70
human channeler Two Rivers STR:13 INT:16 WIL:18 DEX:12 CON:14 SUM:73
human channeler Two Rivers STR:13 INT:15 WIL:17 DEX:15 CON:12 SUM:72
human channeler Two Rivers STR:15 INT:19 WIL:17 DEX:13 CON:9 SUM:73
human channeler Two Rivers STR:13 INT:16 WIL:19 DEX:12 CON:13 SUM:73
human channeler Two Rivers STR:13 INT:16 WIL:19 DEX:10 CON:12 SUM:70
human channeler Two Rivers STR:13 INT:19 WIL:15 DEX:11 CON:12 SUM:70
human channeler Two Rivers STR:16 INT:17 WIL:15 DEX:13 CON:13 SUM:74
human channeler Two Rivers STR:13 INT:15 WIL:16 DEX:15 CON:12 SUM:71
human channeler Two Rivers STR:16 INT:16 WIL:17 DEX:14 CON:12 SUM:75
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:11 CON:14 SUM:72
human channeler Two Rivers STR:12 INT:19 WIL:17 DEX:12 CON:10 SUM:70
human channeler Two Rivers STR:13 INT:18 WIL:16 DEX:13 CON:15 SUM:75
human channeler Two Rivers STR:15 INT:15 WIL:17 DEX:13 CON:11 SUM:71
human channeler Two Rivers STR:16 INT:14 WIL:18 DEX:12 CON:12 SUM:72
human channeler Two Rivers STR:13 INT:17 WIL:17 DEX:9 CON:15 SUM:71
human channeler Two Rivers STR:15 INT:15 WIL:19 DEX:9 CON:12 SUM:70
human channeler Two Rivers STR:15 INT:12 WIL:18 DEX:14 CON:14 SUM:73
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:14 CON:12 SUM:73
human channeler Two Rivers STR:17 INT:15 WIL:17 DEX:15 CON:15 SUM:79
human channeler Two Rivers STR:16 INT:17 WIL:17 DEX:9 CON:14 SUM:73
human channeler Two Rivers STR:15 INT:17 WIL:14 DEX:15 CON:12 SUM:73
human channeler Two Rivers STR:14 INT:17 WIL:17 DEX:14 CON:11 SUM:73
human channeler Two Rivers STR:13 INT:14 WIL:18 DEX:11 CON:15 SUM:71
human channeler Two Rivers STR:17 INT:17 WIL:17 DEX:14 CON:9 SUM:74
human channeler Two Rivers STR:16 INT:19 WIL:17 DEX:10 CON:12 SUM:74
human channeler Two Rivers STR:16 INT:15 WIL:19 DEX:14 CON:12 SUM:76
human channeler Two Rivers STR:16 INT:14 WIL:19 DEX:14 CON:15 SUM:78
human channeler Two Rivers STR:16 INT:15 WIL:17 DEX:13 CON:14 SUM:75
human channeler Two Rivers STR:13 INT:15 WIL:17 DEX:15 CON:14 SUM:74
human channeler Two Rivers STR:13 INT:19 WIL:15 DEX:15 CON:12 SUM:74
human channeler Two Rivers STR:16 INT:15 WIL:14 DEX:11 CON:14 SUM:70
human channeler Two Rivers STR:15 INT:17 WIL:16 DEX:14 CON:9 SUM:71
human channeler Two Rivers STR:16 INT:18 WIL:19 DEX:11 CON:14 SUM:78
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:9 CON:14 SUM:70
human channeler Two Rivers STR:15 INT:18 WIL:17 DEX:12 CON:12 SUM:74
human channeler Two Rivers STR:10 INT:15 WIL:19 DEX:14 CON:12 SUM:70
human channeler Two Rivers STR:12 INT:14 WIL:19 DEX:13 CON:12 SUM:70
human channeler Two Rivers STR:15 INT:11 WIL:19 DEX:13 CON:12 SUM:70
human channeler Two Rivers STR:14 INT:18 WIL:19 DEX:13 CON:10 SUM:74
human channeler Two Rivers STR:17 INT:17 WIL:19 DEX:12 CON:15 SUM:80
human channeler Two Rivers STR:11 INT:16 WIL:19 DEX:15 CON:9 SUM:70
human channeler Two Rivers STR:13 INT:19 WIL:17 DEX:9 CON:15 SUM:73
human channeler Two Rivers STR:12 INT:15 WIL:17 DEX:15 CON:11 SUM:70
human channeler Two Rivers STR:17 INT:14 WIL:16 DEX:11 CON:14 SUM:72
human channeler Two Rivers STR:15 INT:17 WIL:17 DEX:11 CON:11 SUM:71
human channeler Two Rivers STR:14 INT:18 WIL:17 DEX:11 CON:14 SUM:74
human channeler Two Rivers STR:16 INT:14 WIL:19 DEX:11 CON:12 SUM:72
human channeler Two Rivers STR:15 INT:15 WIL:17 DEX:14 CON:14 SUM:75
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:10 CON:13 SUM:70
human channeler Two Rivers STR:17 INT:12 WIL:19 DEX:13 CON:12 SUM:73
human channeler Two Rivers STR:13 INT:18 WIL:19 DEX:10 CON:12 SUM:72
human channeler Two Rivers STR:12 INT:16 WIL:17 DEX:14 CON:14 SUM:73
human channeler Two Rivers STR:9 INT:15 WIL:19 DEX:15 CON:13 SUM:71
human channeler Two Rivers STR:12 INT:16 WIL:17 DEX:11 CON:15 SUM:71
human channeler Two Rivers STR:13 INT:18 WIL:16 DEX:10 CON:14 SUM:71
human channeler Two Rivers STR:14 INT:16 WIL:18 DEX:13 CON:11 SUM:72
human channeler Two Rivers STR:17 INT:13 WIL:17 DEX:11 CON:16 SUM:74
human channeler Two Rivers STR:15 INT:15 WIL:15 DEX:14 CON:16 SUM:75
human channeler Two Rivers STR:17 INT:19 WIL:19 DEX:9 CON:10 SUM:74
human channeler Two Rivers STR:13 INT:18 WIL:19 DEX:11 CON:16 SUM:77
human channeler Two Rivers STR:15 INT:16 WIL:17 DEX:11 CON:12 SUM:71
human channeler Two Rivers STR:12 INT:19 WIL:17 DEX:15 CON:12 SUM:75
human channeler Two Rivers STR:12 INT:18 WIL:19 DEX:9 CON:12 SUM:70
human channeler Two Rivers STR:13 INT:13 WIL:19 DEX:13 CON:12 SUM:70
human channeler Two Rivers STR:15 INT:18 WIL:17 DEX:9 CON:16 SUM:75
human channeler Two Rivers STR:14 INT:18 WIL:17 DEX:12 CON:10 SUM:71
human channeler Two Rivers STR:17 INT:15 WIL:19 DEX:14 CON:11 SUM:76
human channeler Two Rivers STR:15 INT:17 WIL:14 DEX:14 CON:12 SUM:72
human channeler Two Rivers STR:10 INT:18 WIL:17 DEX:15 CON:16 SUM:76
human channeler Two Rivers STR:12 INT:13 WIL:19 DEX:14 CON:14 SUM:72
human channeler Two Rivers STR:16 INT:17 WIL:15 DEX:11 CON:16 SUM:75
human channeler Two Rivers STR:17 INT:16 WIL:18 DEX:14 CON:12 SUM:77
human channeler Two Rivers STR:14 INT:15 WIL:17 DEX:15 CON:12 SUM:73
human channeler Two Rivers STR:13 INT:15 WIL:19 DEX:14 CON:15 SUM:76
human channeler Two Rivers STR:14 INT:15 WIL:19 DEX:14 CON:11 SUM:73
human channeler Two Rivers STR:15 INT:17 WIL:19 DEX:9 CON:15 SUM:75
human channeler Two Rivers STR:17 INT:14 WIL:19 DEX:10 CON:15 SUM:75
human channeler Two Rivers STR:15 INT:14 WIL:19 DEX:9 CON:16 SUM:73
human channeler Two Rivers STR:13 INT:13 WIL:17 DEX:11 CON:16 SUM:70
human channeler Two Rivers STR:13 INT:17 WIL:19 DEX:12 CON:11 SUM:72
human channeler Two Rivers STR:14 INT:19 WIL:18 DEX:11 CON:14 SUM:76
