STATS: Weapon Statistics

The place with help files for new players, weapon and equipment stats and other pertinent information for players of all levels and experience.
Voices of the Wheel
Posts: 354
Joined: Sun Aug 09, 2015 3:40 pm

STATS: Weapon Statistics

Post by Voices of the Wheel » Fri Mar 30, 2018 2:00 am

Please send a PM to Immortals with any requests for missing weapons data.

Short Blades

http://wotmud.wikia.com/wiki/Short_blade

Code: Select all

----- Short Blades -----             | OB | PB | Damage | Weight | Type | Hands |
a blackened steel kris                 81    8     4d5      1.0   pierce    1
a bronze dagger                        67    1     2d4      3.0   pierce    1
a curved clear dagger                  81   12     3d7      0.8   pierce    1
a dagger                               60    3     3d3      0.5   pierce    1
a dagger of gleaming steel             75    4     3d5      1.0   pierce    1
a dagger of green jade                 87    8     6d3      1.5   pierce    1
a dirk                                 63    2     2d6      1.0   pierce    1
a jeweled dagger                       87    5     3d6      1.0   pierce    1
a long, heavy knife                    67    2     2d7      1.7   slash     1
a pair of moonstone hilted dirks [R]   83   78     7d3      4.0   stab      2
a rusty dagger                         67    1     3d5      4.0   pierce    1
a set of steel sai                     81   60     6d3      4.0   stab      2
a sharp, red stone dagger              75    3     7d3      1.5   pierce    1
a shiny copper dagger                 100    0     2d4      0.3   pierce    1
a silver sai [U]                       92   18     5d5      1.0   pierce    1
a silver-winged basilard               79    5     7d3      1.5   pierce    1
a stiletto                             66    3     2d8      0.5   stab      1
a triple bladed dagger [R]             87    9     8d3      2.0   pierce    1
an ebony shortblade                    73    4     3d4      0.8   pierce    1
an ivory-hilted stiletto               77    5     2d8      1.0   pierce    1
the glazed katars of Mondoran [U]      88   80     6d4      2.5   stab      2
                                     | OB | PB | Damage | Weight | Type | Hands |


Fencing blades

http://wotmud.wikia.com/wiki/Fencing_blade

Code: Select all

----- Fencing Blades -----           | OB | PB | Damage | Weight | Type | Hands |
a fencing foil                         72   19     3d5      3.5   pierce    1
a heron-marked foil [U]                92   20     5d6      4.0   pierce    1
a pearl-handled sabre                  87   17     6d4     10.0   slash     1
a rapier                               73   19     3d4      3.5   pierce    1
a ruby-worked rapier                   81   15     4d5      2.5   pierce    1
a sabre                                72   20     3d5      6.0   slash     1
an emerald-hilted foil                 93    8     5d4      2.0   pierce    1
an estoc                               66   22     2d7      3.0   pierce    1
an opal adorned steel tulwar           82   18     4d7     13.5   slash    1.5
a feathered kandori paramerion         90   13     6d4     2.0   pierce  1
                                     | OB | PB | Damage | Weight | Type | Hands |


Medium blades

http://wotmud.wikia.com/wiki/Medium_blade

Code: Select all

----- Medium Blades -----            | OB | PB | Damage | Weight | Type | Hands |
a black sword                          74   23     5d5      8.0   slash     1
a blade of blazing flame               95   20     4d8      0.5   slash     1
a blue steel scimitar                  79   25     6d3      7.0   slash     1
a bone-handled blade                   78   26     4d7      4.0   slash     1
a cutlass                              68   27     4d6      5.0   slash     1
a gleaming blacksword                  70   32     5d5      8.5   slash     1
a heron marked blade [R]               85   40     5d8     15.0   slash     1
a kris-edged flamberge                 74   25     3d8      9.0   slash     1
a lathe practice sword                 55   20     3d6      2.0   slash     1
a plain, slightly curved blade         80   22     4d5      5.0   slice     1
a razored falcata                      77   27     5d4      5.0   slice     1
a ring-quilloned sword                 66   35     3d7      6.0   slash     1
a shining silver plated sword          80   26     6d5     15.0   slash     1
a shortsword                           69   23     4d5      3.0   slash     1
a single-edged broadsword              75   24     3d7      6.0   slash     1
a tarnished shortsword                 65   22     5d6      9.0   slash     1
an amber hilted iron sword             84   13     5d5      6.0   slash     1
the Sword of Kirukan [U]               90   40     6d7     15.5   slash     1
a nimble blade with a cuendillar pommel        82  32   6d5   4.0  slash  1
                                     | OB | PB | Damage | Weight | Type | Hands |


Long blades

http://wotmud.wikia.com/wiki/Long_blade

Code: Select all

----- Long Blades -----                      | OB | PB | Damage | Weight | Type | Hands |
a basket-hilted longblade                      64   14     5d4      8.0   slash     1
a brass hilted general's sword                 84   22     5d6     15.0   slash     1
a chipped bastard sword                        62    8     4d5     11.0   scythe    1
a colossal sword with an iron pommel           82    8     6d6     18.0   slash     2
a double bladed broadsword                     57   15     5d4     12.0   slash     1
a falchion                                     78   17     6d4     14.0   slash     1
a gargantuan gilded bastard sword              80   10     5d7     18.0   hack      2
a gleaming black longsword                     85    5     6d6     16.1   slash     2
a great claymore                               85   11     7d5     16.8   smite     2
a hand-and-a-half sword                        57   15     5d4     12.0   slash     1
a heron marked blade with a jeweled hilt [U]   95   90     6d8     15.0   slice     2
a heron marked greatsword [R]                  90   15     9d5     16.1   slash     2
a heron marked longsword [R]                   95   30     5d8     15.0   slash    1.5
a jagged edged warsword                        87    5     4d10    16.0   scythe    2
a long lathe practice sword                    60   20     2d4      1.5   sting     1
a long, thin sword                             67   11     4d5      4.0   slash     1
a pale steel longsword                         76   32     4d7     12.0   slash     1
a scimitar with a hilt of twisted iron         83   25     8d4     13.5   slice     1
a simple longsword with a leather-wrapped hilt 88   20     7d5     14.0   slash     1
a soldier's riding blade                       72   20     4d5      5.0   slash     1
a two-fisted flamberge                         89   10     4d7     15.0   slash     2
a two-handed broadsword                        75    8     9d3     12.5   slash     2
a wickedly scythed longsword                   92   18     6d6     15.6   scythe    2
an ivory and gold-hilted longsword             82   23     4d8     13.5   slash     1
an oddly curved longsword                      80   28     6d5     12.5   slash     1
the ancient greatsword, Justice              100   20     5d8     18.2   smite    2
the massive blade, da'es Ashan [U]             85    0     7d7     17.2   slash     2
a razor-sharp longsword                    83   25   6d6   15.0   slash  1
a pair of gold-hilted hooked swords          88  15  8d5  17.5  hack  2
                                             | OB | PB | Damage | Weight | Type | Hands |


Spears

http://wotmud.wikia.com/wiki/Spear

Code: Select all

----- Spears -----                          | OB | PB | Damage | Weight | Type | Hands |
a bamboo shafted short spear                  70   12     2d7      2.0   strike    1
a bent hunting spear                          54   10     4d5      3.8   pierce    1
a boarspear                                   72    5     3d5     11.0   lance     1
a dark blue tasseled spear                    73   82     5d5     13.0   strike    2
a fork-headed spear                           67   21     3d7      9.0   lance     1
a gold-chased war spear                       80   70     6d5     15.0   slash     2
a heartstone tipped spear   [U]               82   83     4d6      9.0   pierce    2
a hooked spear                                70   60     3d4      9.0   strike    2
a jade shafted partisan  [U]                  90   90     6d7     10.0   strike    2
a langdebeve                                  75   76     3d7     11.0   strike    2
a large steel spear                           68   73     5d5     14.5   strike    2
a long shoulder spear                         72   65     2d9     10.0   strike    2
a partisan                                    63   15     2d8      6.0   lance     1
a partisan bearing the arms of Ghealdan  [R]  80   32     4d8     13.5   lance     1
a shocklance [R]                              90   95     5d7      4.0   strike    2
a short steel spear                           67   18     3d4      6.0   pierce    1
a sinister black trident   [R]                82   79     4d6      9.0   pierce    2
a sleek, mahogany-shafted spear               74   30     4d7     10.7   strike    1
a steel bladed spontoon                       76   12     3d7      6.5   lance     1
a winged spear with silver etching            78   19     5d5     10.0   lance     1
                                            | OB | PB | Damage | Weight | Type | Hands |


Lances

http://wotmud.wikia.com/wiki/Lance

Code: Select all

----- Lances -----            | OB | PB | Damage | Weight | Type | Hands |
a diamond tipped lance [R]      80    0     5d6     18.0   lance     1
a hollow steel lance            71    0     4d7     12.0   lance     1
a jousting lance                65    0     4d6     13.0   lance     1
a steel-shafted lance           75    0     5d6     16.0   lance     1
a thick leatherleaf lance       70    0     5d5     12.0   lance     1
                              | OB | PB | Damage | Weight | Type | Hands |


Staves

http://wotmud.wikia.com/wiki/Staff

Code: Select all

----- Staves -----                                    | OB | PB | Damage | Weight | Type | Hands |
a blackwood quarterstaff                                71   68     3d5      5.0   strike    2
a bladed feather staff                                  84   85     5d6     11.0   slash     2
a cane                                                  30   10     2d4      2.0   hit       1
a carved sourgum staff                                  69   65     3d5      5.0   crush     2
a gnarled wooden staff                                  50   18     4d4      9.0   strike    1
a honed staff of light metal                            70   63     4d8      8.0   strike    2
a leather capped hemlock staff                          75   80     4d5      3.0   strike    2
a leatherleaf staff                                     78   82     4d8     15.0   pound     2
a quarterstaff                                          72   60     8d4      5.0   strike    2
a spiralling snakewood staff                            65   35     4d4      3.0   strike    1
a staff of alder                                        65   62     4d4      5.0   strike    2
a staff of iridescent blue                              95   20     4d8      0.5   strike    1
a staff of sungwood                                     75   95     3d7      9.0   strike    2
a staff sheathed in fur                                 73   70     3d6      5.0   pound     2
a sturdy bamboo staff                                   70   22     2d7      4.0   strike    1
a walking staff                                         68   37     3d5      5.0   strike    1
a willow stave                                          60   60     3d5      4.5   strike    2
a yew staff                                             65   40     3d6      3.0   strike    1
an ironshod staff of oak                                80   80     4d6     16.0   crush     2
an obsidian encrusted sungwood staff          88  97   5d6  4.5  strike   2
an old hoe                                               2    2     1d3      0.1   strike    1
Laman's Folly, the spiraled staff of Avendoraldera [U]  72   45     3d6      3.0   strike    1
                                                      | OB | PB | Damage | Weight | Type | Hands |


Axes

http://wotmud.wikia.com/wiki/Axe

Code: Select all

----- Axes -----                                       | OB | PB | Damage | Weight | Type | Hands |
a belt axe                                               55    3     5d4      6.0   cleave    1
a bronze headed war axe                                  79    7     5d8     17.5   blast     2
a cleaver of steel [U]                                   80   12     5d9     20.0   cleave    2
a dark, grim axe                                         85    5     7d6     16.5   blast     2
a double axe with a long black haft                      82    7     4d9     17.5   cleave    2
a finely crafted axe                                     80   27     10d3     13   scythe    1
a handaxe                                                53    2     2d8      4.0   cleave    1
a heavy axe with a dark, serrated blade                  83   19     4d8     14.0   blast     2
a long-hafted axe with a gold-inlaid head                85    7     4d8     17.5   cleave    2
a long-handled war axe                                   65   10     5d5     16.0   cleave    1
a pair of long-handled war axes [R]                      85   15     5d9     17.3   cleave    2
a saw-toothed axe                                        77   22     8d4     15.5   cleave    1
a scallop bladed axe                                     65   10     4d5     12.0   cleave    1
a sharp pickaxe                                          20    5     1d2      2.0   cleave    1
a single-edged battleaxe                                 65    7     6d5     16.0   cleave    2
a splayed-back battleaxe                                 68    6     8d3     11.0   cleave    2
a titanic spiked axe of ebon steel                       80    7     6d6     18.5   blast     2
a wicked knife bladed axe [R]                            78   25     5d8     16.0   scythe    1
a woodcutter's axe                                       52    3     4d5      5.0   cleave    1
an enormous double-bladed battleaxe                      78    7     8d5     18.0   blast     2
Blight Killer [U]                                        82    7     4d10    17.8   blast     2
Malfeasor, the twin bladed scythe of blood ebony [U]    100   20     5d8     18.2   blast     2
the Hatchet of Hawkwing [U]                              90   27     6d7     15.5   scythe    1
a crimson-hafted battleaxe                   75   22   6d6   15.7  scythe  1
                                                       | OB | PB | Damage | Weight | Type | Hands |

Clubs

http://wotmud.wikia.com/wiki/Club

Code: Select all

----- Clubs -----                 | OB | PB | Damage | Weight | Type | Hands |
a bone club                         77   18     4d9     15.0   pound     1
a bone-crushing mattock             85    5     9d3     18.0   crush     2
a cudgel                            45    2     3d7     15.0   pound     1
a dented mace                       43    2     4d5      8.5   pound     1
a hammer                            50    5     2d4      4.0   pound     1
a heavy club                        62    4     4d6     15.5   pound     1
a hefty mace                        52    8     2d10    13.0   crush     1
a massive war maul [R]              80    0     5d9     17.0   crush     2
a metal banded cudgel               78   20     4d6     13.5   pound     1
a nasty spiked club                 60    2     4d5     13.0   crush     1
a razor studded mace                70   18     4d6     12.0   pound     1
a silver-banded war mallet          83    5     6d6     17.0   pound     2
a spiked double handed warhammer    78    5     8d4     17.5   pound     2
a s'redit prod                      85    7     7d4     18.2   pound     2
a steel flanged mace                80   16     5d6     12.5   crush     1
a steel warhammer [R]               82   26     9d4     15.5   pound     1
a tainted war maul [R]              77    1     6d8     17.5   crush     2
a war hammer                        65   14     4d7     11.5   crush     1
                                  | OB | PB | Damage | Weight | Type | Hands |


Polearms

http://wotmud.wikia.com/wiki/Polearm

Code: Select all

----- Polearms -----                                           | OB | PB | Damage | Weight | Type | Hands |
a barbed steel trident                                           79   62     6d5     16.0   lance     2
a blue steel trident                                             74   70     8d4     14.0   lance     2
a darkened steel trident [R]                                     85   79     6d6     16.5   lance     2
a dull glaive                                                    65   45     4d5     14.0   hack      2
a heavy gilded glaive                                            70   60     6d5     16.5   hack      2
a hooked pole                                                    62   20     3d4      9.0   scythe    2
a long halberd                                                   88   04     6d6     18.0   hack      2
a long poleaxe                                                   65   22     4d5     15.0   scythe    2
a pike                                                           66   22     4d5     15.0   lance     2
a trolloc catchpole                                              66   24     4d6     10.0   hack      2
Al'Akir's Despair, the bronze-headed voulge of the Malkieri [U]  85   80     8d5     15.0   hack      2
                                                               | OB | PB | Damage | Weight | Type | Hands |

Flails

http://wotmud.wikia.com/wiki/Flail

Code: Select all

----- Flails -----                 | OB | PB | Damage | Weight | Type | Hands |
a ball-and-chain                     58    0     4d4     11.0   crush     1
a bronze chain scourge               75   18     7d4     15.0   scythe    1
a cat of nine tails                  87   15     3d9      5.0   whip      1
a chain scythe                       80   14     5d6     15.0   scythe    1
a dark leather riding-crop           40    3     2d5      1.5   whip      1
a dark, barbed flail                 73   16     6d6     12.0   slice     1
a dusty morning star                 45    1     4d4      8.7   crush     1
a firedrop-handled bullwhip          83   29     4d5      5.0   whip      1
a gilded shambok                     80   25     4d6      3.0   slice     1
a horsewhip of darkened leather      96   21     3d5      2.0   sting     1
a hydra                              93    8     3d5      5.2   whip      1
a jewel handled quirt                97   17     4d4      1.5   sting     1
a long length of metal chain         70    0     4d5      5.0   whip      1
a long, spiked flail                 60   10     4d6      5.0   slice     1
a metal chain                        85    0     4d7     15.5   sting     1
a razored whip                       70    5     4d6      4.8   slice     1
a short whip                         74   15     3d5      0.8   whip      1
a spiked flail                       55    0     4d7     12.0   slice     1
a steel-thorned whip                 86   15     4d4      5.8   bite      1
a tanned reptile tail                87   17     5d4      3.0   slice     1
a tarnished flail                    45    1     5d5      6.7   slice     1
a tattered whip                      62   15     4d4      3.7   whip      1
a thick bullhide whip                82   15     3d7      3.0   whip      1
a trainer's whip                     72   19     3d6      1.2   whip      1
a two-handed binnol                  80    5     8d4     17.0   crush     2
a wood-handled horseman's flail      50    5     4d5     10.0   slice     1
an iron morning star                 65    0     4d6     14.0   crush     1
the battle flail of Shol Arbela [U]  79   29     5d6      5.3   slice     1
the Blue Scourge of Justice [U]      93    0     5d8     15.0   smite     2
                                   | OB | PB | Damage | Weight | Type | Hands |

Wiki updated: Projectiles

http://wotmud.wikia.com/wiki/Projectile

Code: Select all

----- Projectiles -----    | OB | PB | Damage | Weight | Type | Hands |
a copper headed throwing axe 80    0     4d4      0.8   scythe    1
a dirty rock                 80    0     3d2      0.4   hit       1
a huge boulder               60    0     3d5      8.0   crush     2
a sharp pointed dart        100    0     2d2      0.3   slice     1
a sharpened metal disk       70    0     5d3      0.2   slice     1
a throwing knife             77    0     5d3      0.5   pierce    1
a throwing spike             95    0     6d3      0.3   hit       1
                           | OB | PB | Damage | Weight | Type | Hands |

Javelins

http://wotmud.wikia.com/wiki/Javelin

Code: Select all

----- Javelins -----          | OB | PB | Damage | Weight | Type | Hands |
a dark oak javelin              75   70     6d3     3.0   pierce    2
a harpoon                       38   28     2d4      4.0   pierce    1
a light metal javelin           65   25     3d6      6.0   pierce    1
a long pine javelin             75   30     4d5      5.0   pierce    1
a long, barbed javelin          78   24     3d6      2.5   pierce    1
a long, thin hunting spear      60    0     2d4      9.0   stab      1
a sharp stone spear             50    0     2d5      5.0   pierce    1
a sleek hunting spear           58   23     2d5      2.0   pierce    1
                              | OB | PB | Damage | Weight | Type | Hands |

Kryzen
Posts: 131
Joined: Sat Mar 03, 2018 12:58 am

Re: Weapon Statistics

Post by Kryzen » Fri Mar 30, 2018 9:56 pm


Giramael
Posts: 505
Joined: Fri Jul 17, 2015 7:50 am

Re: Weapon Statistics

Post by Giramael » Mon Apr 02, 2018 9:44 am

Dark Oak Javelin pb adjusted from 60 to 75. Spreadsheet/wiki wizards update your content. I'll try to post all changes here for you as time goes on.

Giramael
Posts: 505
Joined: Fri Jul 17, 2015 7:50 am

Re: Weapon Statistics

Post by Giramael » Mon Apr 16, 2018 9:51 am

Tinkered with dark oak javelin, was slightly too buff.

Weight: 12.0
OB: 75, PB: 70, Damage: 3d6

Vampa
Posts: 496
Joined: Mon Jun 19, 2017 1:45 am

Re: Weapon Statistics

Post by Vampa » Fri Jun 01, 2018 5:57 pm

Ironshod staff of oak is now 4d6.

Vampa
Posts: 496
Joined: Mon Jun 19, 2017 1:45 am

Re: Weapon Statistics

Post by Vampa » Sat Dec 08, 2018 11:17 pm

Rig wrote:UP SILVER PLATED TO 80 OB 26 PB AND 6D5 AND LEAVE IT 15 LBS
Done.

Palaemon

Re: Weapon Statistics

Post by Palaemon » Tue Dec 11, 2018 5:47 pm

Added new staff stats:


an obsidian encrusted sungwood staff 88 OB 97 PB 5d6 4.5 lbs strike 2h

Palaemon

Re: Weapon Statistics

Post by Palaemon » Sat Feb 02, 2019 3:13 pm

Added new weapon stats:

a feathered kandori paramerion - 1h fblade 93 OB 16 PB 6d4 2.0 lbs pierce
a nimble blade with a cuendillar pommel - 1h medium blade 82 OB 32 PB 6d5 4.0 lbs slash
a crimson-hafted battleaxe - 1h axe 75 OB 22 PB 6d6 15.7 lbs scythe
a razor-sharp longsword - 1h lblade 83 OB 25 PB 6d6 15.0 lbs slash
a pair of gold-hilted hooked swords - 2h lblade 88 OB 15 PB 8d5 17.5 lbs hack


Also locked and cleaned up thread, intended as a changelog feel free to discuss elsewhere

Camus
Posts: 131
Joined: Sat Jun 23, 2018 5:07 pm

Re: Weapon Statistics

Post by Camus » Tue Apr 09, 2019 11:57 am

Updated two weapons:

a brass hilted general's sword +5 ob - new stats: 84 OB PB 15 5d6 14.5 lbs slash
a saw-toothed axe +1.5 lbs - new stats: 74 OB 22 PB 8d4 14.5 lbs cleave

Camus
Posts: 131
Joined: Sat Jun 23, 2018 5:07 pm

Re: Weapon Statistics

Post by Camus » Mon May 27, 2019 8:54 am

Two weapons updated:

a feathered kandori paramerion: -3 ob -3 pb - new stats: 90 ob 13 pb 2 lbs 6d4 pierce
a shocklance: +5 ob -1 lbs - new stats: 90 ob 95 pb 4 lbs 5d7 strike

Locked