Page 1 of 1

here's some ridiculous rerolls

Posted: Sun Oct 23, 2016 12:03 pm
by maego
Currently: 19 14 14 19 18 - 398


# 1 - Str[18] Int[15] Wil[15] Dex[18] Con[19] Hps[402] Move[133]
# 2 - Str[18] Int[15] Wil[11] Dex[19] Con[19] Hps[402] Move[128]
# 3 - Str[17] Int[15] Wil[15] Dex[16] Con[19] Hps[397] Move[136]
# 4 - Str[18] Int[13] Wil[13] Dex[19] Con[19] Hps[395] Move[133]
# 5 - Str[16] Int[15] Wil[13] Dex[19] Con[19] Hps[399] Move[130]
# 6 - Str[19] Int[14] Wil[14] Dex[18] Con[19] Hps[401] Move[135]
# 7 - Str[19] Int[14] Wil[13] Dex[17] Con[19] Hps[394] Move[136]
# 8 - Str[19] Int[11] Wil[15] Dex[18] Con[19] Hps[398] Move[138]
# 9 - Str[19] Int[14] Wil[14] Dex[19] Con[17] Hps[361] Move[132]
#10 - Str[19] Int[15] Wil[13] Dex[17] Con[19] Hps[399] Move[138]
#11 - Str[19] Int[13] Wil[15] Dex[19] Con[17] Hps[359] Move[131]
#12 - Str[19] Int[14] Wil[15] Dex[19] Con[15] Hps[313] Move[133]
#13 - Str[19] Int[14] Wil[13] Dex[19] Con[17] Hps[356] Move[134]
#14 - Str[19] Int[15] Wil[15] Dex[19] Con[15] Hps[314] Move[132]
#15 - Str[19] Int[13] Wil[14] Dex[19] Con[17] Hps[403] Move[132]
#16 - Str[19] Int[14] Wil[15] Dex[19] Con[17] Hps[409] Move[133]
#17 - Str[16] Int[15] Wil[15] Dex[19] Con[19] Hps[407] Move[132]
#18 - Str[19] Int[12] Wil[15] Dex[19] Con[18] Hps[396] Move[132]
#19 - Str[19] Int[11] Wil[15] Dex[18] Con[19] Hps[409] Move[133]
#20 - Str[19] Int[15] Wil[15] Dex[15] Con[19] Hps[402] Move[138]

Re: here's some ridiculous rerolls

Posted: Sun Oct 23, 2016 12:08 pm
by Samara
17 con 409 hps...

Re: here's some ridiculous rerolls

Posted: Sun Oct 23, 2016 12:13 pm
by maego
Con is awfully unpredictable. Would have loved to have seen my exact same stats with a higher hps roll.

Would be very interesting to see if hps regeneration is dependent upon con.

Re: here's some ridiculous rerolls

Posted: Sun Oct 23, 2016 12:15 pm
by Paridora
1 has an 85 stat sum, but the 18str 18 dex is not ideal still good HPS though.

6, 16 and 17 have 84 stat sum of them i would say 6 or 16.

The rest are not worth the statsum

Re: here's some ridiculous rerolls

Posted: Sun Oct 23, 2016 11:53 pm
by Weir
maego wrote:Con is awfully unpredictable. Would have loved to have seen my exact same stats with a higher hps roll.

Would be very interesting to see if hps regeneration is dependent upon con.
It is.

Re: here's some ridiculous rerolls

Posted: Wed Oct 26, 2016 10:01 pm
by maego
So here's an example of the difference:

2 characters, full of food, level 7 survival

19 14 15 19 17, 409 hps, warrior - Half Tick - 12 hps, Full tic - 13 hps - Regeneration per tic - 25 hps
19 14 10 19 18, 366 hps, hunter - Half Tick - 13 hps, Full tic - 14 hps - Regeneration per tic - 27 hps

Re: here's some ridiculous rerolls

Posted: Wed Oct 26, 2016 10:07 pm
by Rig
I'd take the 17 con rolls still. You have great stats and amazing hps for the con.

Re: here's some ridiculous rerolls

Posted: Wed Oct 26, 2016 10:23 pm
by Scizzor
Here's Some of my ridiculous rerolls from an old SS I have:

# 1 - Str[18] Int[16] Wil[16] Dex[16] Con[18] Hps[367] Move[143]
# 2 - Str[19] Int[15] Wil[14] Dex[18] Con[18] Hps[373] Move[148]
# 3 - Str[18] Int[14] Wil[16] Dex[18] Con[18] Hps[372] Move[143]
# 4 - Str[19] Int[16] Wil[16] Dex[19] Con[17] Hps[360] Move[147]
# 5 - Str[15] Int[16] Wil[16] Dex[19] Con[18] Hps[368] Move[144]
# 6 - Str[19] Int[15] Wil[16] Dex[15] Con[19] Hps[402] Move[149]
# 7 - Str[16] Int[15] Wil[15] Dex[19] Con[19] Hps[400] Move[146]
# 8 - Str[18] Int[16] Wil[16] Dex[16] Con[19] Hps[391] Move[148]
# 9 - Str[19] Int[16] Wil[15] Dex[19] Con[17] Hps[356] Move[146]
#10 - Str[19] Int[15] Wil[15] Dex[18] Con[19] Hps[397] Move[149]
#11 - Str[18] Int[15] Wil[14] Dex[19] Con[18] Hps[363] Move[145]
#12 - Str[17] Int[16] Wil[16] Dex[17] Con[18] Hps[367] Move[144]
#13 - Str[19] Int[16] Wil[16] Dex[17] Con[19] Hps[383] Move[149]
#14 - Str[18] Int[16] Wil[16] Dex[17] Con[18] Hps[368] Move[144]
#15 - Str[16] Int[16] Wil[16] Dex[19] Con[17] Hps[356] Move[145]
#16 - Str[18] Int[15] Wil[15] Dex[18] Con[18] Hps[371] Move[144]
#17 - Str[18] Int[16] Wil[14] Dex[18] Con[19] Hps[400] Move[148]
#18 - Str[16] Int[14] Wil[16] Dex[19] Con[19] Hps[407] Move[144]
#19 - Str[19] Int[15] Wil[15] Dex[19] Con[18] Hps[369] Move[151]
#20 - Str[19] Int[13] Wil[16] Dex[18] Con[18] Hps[367] Move[147]

those are my 200 year rerolls. He's now 500, and i haven't bothered with them, because his originals are too good.