disappointing 300 rolls
Posted: Tue Sep 19, 2017 6:12 am
Level 36 FC, currently rolled - 15, 18, 19, 18, 15. 304hp 143mvs.
Got those stats at the start. 200 rolls were even worse than these ones.
and I just realised my hps will be knocked down to 280? what would happen if I leave the room and accept the 280 cap then take one of these high hp rerolls? 
Got those stats at the start. 200 rolls were even worse than these ones.
Code: Select all
# 1 - Str[14] Int[19] Wil[19] Dex[18] Con[14] Hps[269] Move[123]
# 2 - Str[15] Int[19] Wil[18] Dex[17] Con[14] Hps[285] Move[125]
# 3 - Str[14] Int[19] Wil[19] Dex[18] Con[13] Hps[245] Move[126]
# 4 - Str[15] Int[19] Wil[19] Dex[17] Con[13] Hps[244] Move[125]
# 5 - Str[14] Int[19] Wil[19] Dex[17] Con[13] Hps[245] Move[127]
# 6 - Str[15] Int[19] Wil[18] Dex[18] Con[13] Hps[245] Move[124]
# 7 - Str[14] Int[19] Wil[19] Dex[16] Con[15] Hps[310] Move[127]
# 8 - Str[12] Int[19] Wil[19] Dex[18] Con[15] Hps[301] Move[126]
# 9 - Str[14] Int[17] Wil[19] Dex[17] Con[15] Hps[309] Move[123]
#10 - Str[15] Int[18] Wil[19] Dex[17] Con[13] Hps[243] Move[130]
#11 - Str[15] Int[19] Wil[19] Dex[18] Con[12] Hps[228] Move[126]
#12 - Str[14] Int[19] Wil[17] Dex[18] Con[14] Hps[274] Move[127]
#13 - Str[14] Int[19] Wil[17] Dex[18] Con[14] Hps[273] Move[126]
#14 - Str[15] Int[19] Wil[19] Dex[17] Con[13] Hps[254] Move[128]
#15 - Str[13] Int[19] Wil[18] Dex[17] Con[15] Hps[308] Move[127]
#16 - Str[13] Int[19] Wil[18] Dex[17] Con[15] Hps[308] Move[129]
#17 - Str[15] Int[19] Wil[19] Dex[14] Con[15] Hps[298] Move[130]
#18 - Str[15] Int[19] Wil[19] Dex[16] Con[14] Hps[272] Move[130]
#19 - Str[13] Int[18] Wil[19] Dex[18] Con[14] Hps[275] Move[124]
#20 - Str[15] Int[19] Wil[19] Dex[14] Con[15] Hps[302] Move[128]
