Reroll
-
- Posts: 33
- Joined: Mon Mar 23, 2015 3:52 pm
Reroll
Str:18 Int:12 Wil:12 Dex:18 Con:18.
# 1 - Str[16] Int[15] Wil[12] Dex[15] Con[19] Hps[357] Move[147]
# 2 - Str[15] Int[12] Wil[14] Dex[18] Con[16] Hps[302] Move[141]
# 3 - Str[19] Int[12] Wil[13] Dex[14] Con[17] Hps[312] Move[147]
# 4 - Str[19] Int[12] Wil[12] Dex[17] Con[16] Hps[296] Move[144]
# 5 - Str[17] Int[13] Wil[12] Dex[17] Con[16] Hps[298] Move[144]
# 6 - Str[16] Int[14] Wil[15] Dex[18] Con[13] Hps[225] Move[139]
# 7 - Str[19] Int[13] Wil[14] Dex[15] Con[18] Hps[331] Move[146]
# 8 - Str[16] Int[13] Wil[12] Dex[16] Con[18] Hps[326] Move[144]
# 9 - Str[19] Int[12] Wil[12] Dex[15] Con[17] Hps[318] Move[147]
#10 - Str[16] Int[15] Wil[14] Dex[15] Con[16] Hps[295] Move[141]
#11 - Str[18] Int[14] Wil[15] Dex[17] Con[15] Hps[288] Move[144]
#12 - Str[19] Int[14] Wil[12] Dex[15] Con[16] Hps[299] Move[143]
#13 - Str[19] Int[13] Wil[14] Dex[15] Con[15] Hps[280] Move[149]
#14 - Str[16] Int[14] Wil[13] Dex[15] Con[18] Hps[329] Move[144]
#15 - Str[19] Int[12] Wil[12] Dex[15] Con[17] Hps[317] Move[146]
#16 - Str[18] Int[14] Wil[12] Dex[16] Con[15] Hps[290] Move[143]
#17 - Str[18] Int[12] Wil[13] Dex[15] Con[17] Hps[320] Move[143]
#18 - Str[16] Int[11] Wil[13] Dex[17] Con[18] Hps[317] Move[143]
#19 - Str[16] Int[14] Wil[14] Dex[18] Con[15] Hps[285] Move[143]
#20 - Str[19] Int[12] Wil[12] Dex[17] Con[15] Hps[287] Move[145]
# 1 - Str[16] Int[15] Wil[12] Dex[15] Con[19] Hps[357] Move[147]
# 2 - Str[15] Int[12] Wil[14] Dex[18] Con[16] Hps[302] Move[141]
# 3 - Str[19] Int[12] Wil[13] Dex[14] Con[17] Hps[312] Move[147]
# 4 - Str[19] Int[12] Wil[12] Dex[17] Con[16] Hps[296] Move[144]
# 5 - Str[17] Int[13] Wil[12] Dex[17] Con[16] Hps[298] Move[144]
# 6 - Str[16] Int[14] Wil[15] Dex[18] Con[13] Hps[225] Move[139]
# 7 - Str[19] Int[13] Wil[14] Dex[15] Con[18] Hps[331] Move[146]
# 8 - Str[16] Int[13] Wil[12] Dex[16] Con[18] Hps[326] Move[144]
# 9 - Str[19] Int[12] Wil[12] Dex[15] Con[17] Hps[318] Move[147]
#10 - Str[16] Int[15] Wil[14] Dex[15] Con[16] Hps[295] Move[141]
#11 - Str[18] Int[14] Wil[15] Dex[17] Con[15] Hps[288] Move[144]
#12 - Str[19] Int[14] Wil[12] Dex[15] Con[16] Hps[299] Move[143]
#13 - Str[19] Int[13] Wil[14] Dex[15] Con[15] Hps[280] Move[149]
#14 - Str[16] Int[14] Wil[13] Dex[15] Con[18] Hps[329] Move[144]
#15 - Str[19] Int[12] Wil[12] Dex[15] Con[17] Hps[317] Move[146]
#16 - Str[18] Int[14] Wil[12] Dex[16] Con[15] Hps[290] Move[143]
#17 - Str[18] Int[12] Wil[13] Dex[15] Con[17] Hps[320] Move[143]
#18 - Str[16] Int[11] Wil[13] Dex[17] Con[18] Hps[317] Move[143]
#19 - Str[16] Int[14] Wil[14] Dex[18] Con[15] Hps[285] Move[143]
#20 - Str[19] Int[12] Wil[12] Dex[17] Con[15] Hps[287] Move[145]
Re: Reroll
IMO... pass... unless you're looking to increase statsum and shelve the character until next reroll, in which case take the one with the highest statsum.
Also, i assume you are not lvl 51? Those are some pretty terrible hp rolls.
Also, i assume you are not lvl 51? Those are some pretty terrible hp rolls.
Re: Reroll
It's impossible to know exactly what hps you'll end up with by rerolling before 30 (or 51 for that matter). Either way though, none of those rerolls appear to be an upgrade over your 18/18/18.
Re: Reroll
Here's what the totals look like in case anyone was curious.
# 1 - 16 15 12 15 19 357 147 77
# 2 - 15 12 14 18 16 302 141 75
# 3 - 19 12 13 14 17 312 147 75
# 4 - 19 12 12 17 16 296 144 76
# 5 - 17 13 12 17 16 298 144 75
# 6 - 16 14 15 18 13 225 139 76
# 7 - 19 13 14 15 18 331 146 79
# 8 - 16 13 12 16 18 326 144 75
# 9 - 19 12 12 15 17 318 147 75
#10 - 16 15 14 15 16 295 141 76
#11 - 18 14 15 17 15 288 144 79
#12 - 19 14 12 15 16 299 143 76
#13 - 19 13 14 15 15 280 149 76
#14 - 16 14 13 15 18 329 144 76
#15 - 19 12 12 15 17 317 146 75
#16 - 18 14 12 16 15 290 143 75
#17 - 18 12 13 15 17 320 143 75
#18 - 16 11 13 17 18 317 143 75
#19 - 16 14 14 18 15 285 143 77
#20 - 19 12 12 17 15 287 145 75
18 12 12 18 18 78
# 1 - 16 15 12 15 19 357 147 77
# 2 - 15 12 14 18 16 302 141 75
# 3 - 19 12 13 14 17 312 147 75
# 4 - 19 12 12 17 16 296 144 76
# 5 - 17 13 12 17 16 298 144 75
# 6 - 16 14 15 18 13 225 139 76
# 7 - 19 13 14 15 18 331 146 79
# 8 - 16 13 12 16 18 326 144 75
# 9 - 19 12 12 15 17 318 147 75
#10 - 16 15 14 15 16 295 141 76
#11 - 18 14 15 17 15 288 144 79
#12 - 19 14 12 15 16 299 143 76
#13 - 19 13 14 15 15 280 149 76
#14 - 16 14 13 15 18 329 144 76
#15 - 19 12 12 15 17 317 146 75
#16 - 18 14 12 16 15 290 143 75
#17 - 18 12 13 15 17 320 143 75
#18 - 16 11 13 17 18 317 143 75
#19 - 16 14 14 18 15 285 143 77
#20 - 19 12 12 17 15 287 145 75
18 12 12 18 18 78
Re: Reroll
I think i ll go for the statsum, because its a character i don't use. So No.7 it is.
Re: Reroll
Its me again! Look at this channie
pre stats: Str:17 Int:17 Wil:17 Dex:17 Con:14.
# 1 - Str[17] Int[19] Wil[17] Dex[16] Con[12] Hps[217] Move[126] Sum=81
# 2 - Str[18] Int[18] Wil[16] Dex[14] Con[15] Hps[304] Move[131] Sum=81
# 3 - Str[17] Int[16] Wil[17] Dex[16] Con[15] Hps[301] Move[131] Sum=81
# 4 - Str[17] Int[17] Wil[15] Dex[17] Con[16] Hps[339] Move[132] Sum=82
# 5 - Str[18] Int[16] Wil[18] Dex[15] Con[15] Hps[316] Move[129] Sum=82
# 6 - Str[16] Int[18] Wil[18] Dex[15] Con[16] Hps[321] Move[126] Sum=83
# 7 - Str[17] Int[17] Wil[19] Dex[14] Con[14] Hps[286] Move[127] Sum=81
# 8 - Str[16] Int[18] Wil[18] Dex[16] Con[14] Hps[268] Move[127] Sum=82
# 9 - Str[17] Int[17] Wil[17] Dex[16] Con[14] Hps[276] Move[129] Sum=81
#10 - Str[13] Int[17] Wil[19] Dex[16] Con[16] Hps[324] Move[127] Sum=81
#11 - Str[15] Int[17] Wil[18] Dex[15] Con[16] Hps[327] Move[130] Sum=81
#12 - Str[17] Int[17] Wil[19] Dex[16] Con[12] Hps[238] Move[129] Sum=81
#13 - Str[18] Int[19] Wil[18] Dex[12] Con[14] Hps[273] Move[132] Sum=81
#14 - Str[17] Int[17] Wil[18] Dex[15] Con[14] Hps[267] Move[128] Sum=81
#15 - Str[18] Int[15] Wil[17] Dex[17] Con[15] Hps[302] Move[132] Sum=82
#16 - Str[16] Int[18] Wil[15] Dex[16] Con[16] Hps[329] Move[127] Sum=81
#17 - Str[15] Int[17] Wil[19] Dex[17] Con[14] Hps[274] Move[126] Sum=82
#18 - Str[17] Int[18] Wil[17] Dex[15] Con[14] Hps[281] Move[129] Sum=81
#19 - Str[15] Int[18] Wil[17] Dex[16] Con[15] Hps[292] Move[133] Sum=81
#20 - Str[17] Int[17] Wil[19] Dex[16] Con[12] Hps[224] Move[126] Sum=81
pre stats: Str:17 Int:17 Wil:17 Dex:17 Con:14.
# 1 - Str[17] Int[19] Wil[17] Dex[16] Con[12] Hps[217] Move[126] Sum=81
# 2 - Str[18] Int[18] Wil[16] Dex[14] Con[15] Hps[304] Move[131] Sum=81
# 3 - Str[17] Int[16] Wil[17] Dex[16] Con[15] Hps[301] Move[131] Sum=81
# 4 - Str[17] Int[17] Wil[15] Dex[17] Con[16] Hps[339] Move[132] Sum=82
# 5 - Str[18] Int[16] Wil[18] Dex[15] Con[15] Hps[316] Move[129] Sum=82
# 6 - Str[16] Int[18] Wil[18] Dex[15] Con[16] Hps[321] Move[126] Sum=83
# 7 - Str[17] Int[17] Wil[19] Dex[14] Con[14] Hps[286] Move[127] Sum=81
# 8 - Str[16] Int[18] Wil[18] Dex[16] Con[14] Hps[268] Move[127] Sum=82
# 9 - Str[17] Int[17] Wil[17] Dex[16] Con[14] Hps[276] Move[129] Sum=81
#10 - Str[13] Int[17] Wil[19] Dex[16] Con[16] Hps[324] Move[127] Sum=81
#11 - Str[15] Int[17] Wil[18] Dex[15] Con[16] Hps[327] Move[130] Sum=81
#12 - Str[17] Int[17] Wil[19] Dex[16] Con[12] Hps[238] Move[129] Sum=81
#13 - Str[18] Int[19] Wil[18] Dex[12] Con[14] Hps[273] Move[132] Sum=81
#14 - Str[17] Int[17] Wil[18] Dex[15] Con[14] Hps[267] Move[128] Sum=81
#15 - Str[18] Int[15] Wil[17] Dex[17] Con[15] Hps[302] Move[132] Sum=82
#16 - Str[16] Int[18] Wil[15] Dex[16] Con[16] Hps[329] Move[127] Sum=81
#17 - Str[15] Int[17] Wil[19] Dex[17] Con[14] Hps[274] Move[126] Sum=82
#18 - Str[17] Int[18] Wil[17] Dex[15] Con[14] Hps[281] Move[129] Sum=81
#19 - Str[15] Int[18] Wil[17] Dex[16] Con[15] Hps[292] Move[133] Sum=81
#20 - Str[17] Int[17] Wil[19] Dex[16] Con[12] Hps[224] Move[126] Sum=81