Rogue stats rerolls - thoughts?
-
isabel
- Posts: 1870
- Joined: Wed Aug 31, 2016 5:19 am
Rogue stats rerolls - thoughts?
Hi, rerolling for an alt and kind of clueless about rogues - anyone have any thoughts on what to pick? Mainly trying to decide between option 17 and current one. 17 is 18 dex and slightly less hps, but way better will and overall statsum is significantly higher.
Homeland I don't remember
Original: 18 16 10 19 19 (414 hps)...82 statsum
# 1 - Str[16] Int[14] Wil[16] Dex[17] Con[19] Hps[400] Move[134]
# 2 - Str[17] Int[15] Wil[16] Dex[17] Con[19] Hps[396] Move[135]...84
# 3 - Str[15] Int[15] Wil[15] Dex[19] Con[19] Hps[394] Move[134]
# 4 - Str[17] Int[15] Wil[18] Dex[18] Con[18] Hps[371] Move[133]
# 5 - Str[16] Int[15] Wil[16] Dex[18] Con[17] Hps[345] Move[129]..86
# 6 - Str[16] Int[14] Wil[15] Dex[19] Con[19] Hps[394] Move[133]
# 7 - Str[17] Int[16] Wil[14] Dex[18] Con[17] Hps[348] Move[136]
# 8 - Str[17] Int[16] Wil[15] Dex[19] Con[15] Hps[305] Move[130]
# 9 - Str[17] Int[16] Wil[17] Dex[15] Con[19] Hps[400] Move[129]
#10 - Str[17] Int[15] Wil[17] Dex[19] Con[17] Hps[361] Move[136]
#11 - Str[17] Int[13] Wil[18] Dex[19] Con[15] Hps[309] Move[128]
#12 - Str[18] Int[16] Wil[14] Dex[18] Con[16] Hps[337] Move[132]
#13 - Str[17] Int[14] Wil[13] Dex[19] Con[19] Hps[401] Move[135]..82
#14 - Str[17] Int[16] Wil[18] Dex[17] Con[14] Hps[285] Move[130]
#15 - Str[14] Int[14] Wil[18] Dex[18] Con[18] Hps[369] Move[126]
#16 - Str[17] Int[15] Wil[14] Dex[19] Con[17] Hps[354] Move[135]
#17 - Str[18] Int[16] Wil[17] Dex[18] Con[19] Hps[393] Move[131]...88
#18 - Str[17] Int[14] Wil[15] Dex[18] Con[19] Hps[397] Move[133]
#19 - Str[16] Int[16] Wil[16] Dex[17] Con[17] Hps[346] Move[133]
#20 - Str[14] Int[15] Wil[18] Dex[19] Con[16] Hps[344] Move[129]
Homeland I don't remember
Original: 18 16 10 19 19 (414 hps)...82 statsum
# 1 - Str[16] Int[14] Wil[16] Dex[17] Con[19] Hps[400] Move[134]
# 2 - Str[17] Int[15] Wil[16] Dex[17] Con[19] Hps[396] Move[135]...84
# 3 - Str[15] Int[15] Wil[15] Dex[19] Con[19] Hps[394] Move[134]
# 4 - Str[17] Int[15] Wil[18] Dex[18] Con[18] Hps[371] Move[133]
# 5 - Str[16] Int[15] Wil[16] Dex[18] Con[17] Hps[345] Move[129]..86
# 6 - Str[16] Int[14] Wil[15] Dex[19] Con[19] Hps[394] Move[133]
# 7 - Str[17] Int[16] Wil[14] Dex[18] Con[17] Hps[348] Move[136]
# 8 - Str[17] Int[16] Wil[15] Dex[19] Con[15] Hps[305] Move[130]
# 9 - Str[17] Int[16] Wil[17] Dex[15] Con[19] Hps[400] Move[129]
#10 - Str[17] Int[15] Wil[17] Dex[19] Con[17] Hps[361] Move[136]
#11 - Str[17] Int[13] Wil[18] Dex[19] Con[15] Hps[309] Move[128]
#12 - Str[18] Int[16] Wil[14] Dex[18] Con[16] Hps[337] Move[132]
#13 - Str[17] Int[14] Wil[13] Dex[19] Con[19] Hps[401] Move[135]..82
#14 - Str[17] Int[16] Wil[18] Dex[17] Con[14] Hps[285] Move[130]
#15 - Str[14] Int[14] Wil[18] Dex[18] Con[18] Hps[369] Move[126]
#16 - Str[17] Int[15] Wil[14] Dex[19] Con[17] Hps[354] Move[135]
#17 - Str[18] Int[16] Wil[17] Dex[18] Con[19] Hps[393] Move[131]...88
#18 - Str[17] Int[14] Wil[15] Dex[18] Con[19] Hps[397] Move[133]
#19 - Str[16] Int[16] Wil[16] Dex[17] Con[17] Hps[346] Move[133]
#20 - Str[14] Int[15] Wil[18] Dex[19] Con[16] Hps[344] Move[129]
-
Jael
- Posts: 224
- Joined: Mon Dec 19, 2016 1:12 am
Re: Rogue stats rerolls - thoughts?
17?
Everyday of the week..
Everyday of the week..
-
isabel
- Posts: 1870
- Joined: Wed Aug 31, 2016 5:19 am
Re: Rogue stats rerolls - thoughts?
haha thanks!
took it
took it
-
Iris
- Posts: 21
- Joined: Thu Mar 09, 2017 10:16 pm
Re: Rogue stats rerolls - thoughts?
If you were just here to hear this then I'll go ahead and say it, "88 Statsum?! Sick!"
-
isabel
- Posts: 1870
- Joined: Wed Aug 31, 2016 5:19 am
Re: Rogue stats rerolls - thoughts?
Lol my thoughts too, but I was genuinely wondering (because of hps and dex). Character is totally wasted on me though :p unlikely to ever properly play it.
-
Treach
- Posts: 226
- Joined: Mon Feb 27, 2017 10:23 am
Re: Rogue stats rerolls - thoughts?
Way better than my rogue rerolls.
First is original.
18 12 14 18 19 81
18 14 18 17 15 82
15 15 18 19 17 84
11 16 18 19 19 83
16 15 16 19 15 81
17 13 17 16 19 82
18 15 11 19 18 81
13 15 17 19 19 83
18 15 17 15 18 83
14 15 17 18 18 82
18 13 14 17 19 81
17 16 14 18 17 82
17 15 13 18 18 81
14 14 16 19 18 81
16 15 17 16 19 83
18 12 18 18 16 82
18 16 16 15 16 81
16 14 17 17 18 82
18 16 14 15 19 82
17 12 16 18 18 81
17 13 17 18 18 83
First is original.
18 12 14 18 19 81
18 14 18 17 15 82
15 15 18 19 17 84
11 16 18 19 19 83
16 15 16 19 15 81
17 13 17 16 19 82
18 15 11 19 18 81
13 15 17 19 19 83
18 15 17 15 18 83
14 15 17 18 18 82
18 13 14 17 19 81
17 16 14 18 17 82
17 15 13 18 18 81
14 14 16 19 18 81
16 15 17 16 19 83
18 12 18 18 16 82
18 16 16 15 16 81
16 14 17 17 18 82
18 16 14 15 19 82
17 12 16 18 18 81
17 13 17 18 18 83
-
Astolfo
- Posts: 580
- Joined: Tue Apr 14, 2015 4:16 pm
- Location: Lost in Space!
Re: Rogue stats rerolls - thoughts?
What did you go with?
-
Morris
- Posts: 72
- Joined: Sat Nov 12, 2016 2:42 pm
Re: Rogue stats rerolls - thoughts?
nice stats isabel
Last edited by Morris on Thu Apr 13, 2017 4:57 pm, edited 1 time in total.
-
Treach
- Posts: 226
- Joined: Mon Feb 27, 2017 10:23 am
Re: Rogue stats rerolls - thoughts?
Took the 18 15 11 19 18. I played around with the practice trainer and it had the best pracs out of originals and that last reroll which was 83 statsum.