realy wish i had deeds trophy as well as mels could only imagine how big the numbers would be with both 
* HP:Healthy SP:Bursting MV:Strong > trophy smob
                             ** TROPHY **
                             ------------
      1, Alamir the Horse Trader              2, Mos Teranz, rogue Illuminator
      1, Aren a'Raen                          1, Chianna Mienne
      3, Celia, the Domani thief              2, the King of Illusions
     23, the chief of the wretches           75, Belroi Cavolinde
    126, the beast master                     3, the great blight worm
      5, Maeltor the Myrddraal                8, a spectral king
      5, the mine overlord                   44, the Altaran kingpin
      2, Ebony Blackwood                     15, Captain Tariq Ibrahim
    104, the brigand leader                   1, a cold-eyed man
      1, a hulking mercenary commander       12, Dougan Revarnan
    183, Smitty d'Shays, Wine Baron of the South Coast      2, the Dreadlord
     36, the brutal Dreadlord                33, a renegade cargomaster
      2, Najdeer the Highpriest              27, Raerdan Magi'i, the tainted Channeler
    284, the giant queen ant                  2, Grievan's Automaton
      3, H'Krreth the Myrddraal               2, Aorik Dubane
      2, the kennel keeper                   31, an ogier darkfriend
      3, the forest dweller leader           75, Commander Aylia Moralia
      9, an aiel clan chief                  71, a filthy man
    497, Imrysa Doberak                       8, the shadowsmith
      7, Lord Zuret                          21, Roland Azaron, Chief of the Smugglers
* Press <Return> to continue, q to quit *>
     18, the master torturer                622, the gholam
     98, Ragnor the Bandit Chief            120, the underground mistress
    187, Gorthel Par'tan                    275, Pravus the Savannah Lord
    440, Kreeza, the trolloc warrior maiden     19, Galnorn
     21, Ilsae                               49, Mistress Paishain de'Lematch
     73, a forest brigand leader             30, a giant water elemental
     56, the mother grolm                     7, an obscured woman
      6, the Lord Meneril                   251, a huge infested scorpion
    349, the Lizard King                     13, a leader of renegade aielmen
    154, the mountain-dwellers' leader      103, a dark spirit lord
    218, Kiraf the vagabond leader           41, the shadow knight
     77, a deranged wolfbrother hermit       74, the giant transparent spider
    364, Captain Layten D'hael              198, a burly dragonsworn
    445, the lich
Ely edit:
Tally looks like this:
1, Alamir the Horse Trader 2, Mos Teranz, rogue Illuminator							3
1, Aren a'Raen 1, Chianna Mienne							2
3, Celia, the Domani thief 2, the King of Illusions							5
23, the chief of the wretches 75, Belroi Cavolinde							98
126, the beast master 3, the great blight worm							129
5, Maeltor the Myrddraal 8, a spectral king							13
5, the mine overlord 44, the Altaran kingpin							49
2, Ebony Blackwood 15, Captain Tariq Ibrahim							17
104, the brigand leader 1, a cold-eyed man							105
1, a hulking mercenary commander 12, Dougan Revarnan							13
183, Smitty d'Shays, Wine Baron of the South Coast 2, the Dreadlord							185
36, the brutal Dreadlord 33, a renegade cargomaster							69
2, Najdeer the Highpriest 27, Raerdan Magi'i, the tainted Channeler							29
284, the giant queen ant 2, Grievan's Automaton							286
3, H'Krreth the Myrddraal 2, Aorik Dubane							5
2, the kennel keeper 31, an ogier darkfriend							33
3, the forest dweller leader 75, Commander Aylia Moralia							78
9, an aiel clan chief 71, a filthy man							80
497, Imrysa Doberak 8, the shadowsmith							505
7, Lord Zuret 21, Roland Azaron, Chief of the Smugglers							28
							
* Press <Return> to continue, q to quit *>							
18, the master torturer 622, the gholam							640
98, Ragnor the Bandit Chief 120, the underground mistress							218
187, Gorthel Par'tan 275, Pravus the Savannah Lord							462
440, Kreeza, the trolloc warrior maiden 19, Galnorn							459
21, Ilsae 49, Mistress Paishain de'Lematch							70
73, a forest brigand leader 30, a giant water elemental							103
56, the mother grolm 7, an obscured woman							63
6, the Lord Meneril 251, a huge infested scorpion							257
349, the Lizard King 13, a leader of renegade aielmen							362
154, the mountain-dwellers' leader 103, a dark spirit lord							257
218, Kiraf the vagabond leader 41, the shadow knight							259
77, a deranged wolfbrother hermit 74, the giant transparent spider							151
364, Captain Layten D'hael 198, a burly dragonsworn							562
445, the lich							445
							
							6040