Weapon & Dodge Stat Changes

A place for Immortals of the game to post changes in policy or other relevant announcements for the game.
Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Sat Mar 27, 2021 11:29 pm

Spears are now live:

Code: Select all

+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| Name                                     | Class  | Lvl Name          | OB | OBv2 | PB | PBv2 | Weight | Wt v2 | Roll     | Roll v2  |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a long shoulder spear                    | Spears | Basic             | 72 |   62 | 65 |   65 |   10.0 |  14.0 | (3d9)2d9 | (3d9)2d9 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a langdebeve                             | Spears | Basic             | 75 |   65 | 76 |   76 |   11.0 |  14.9 | (4d7)3d7 | (4d7)3d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a large steel spear                      | Spears | Medium            | 68 |   62 | 73 |   73 |   14.5 |  15.5 | (6d5)5d5 | (6d5)5d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a winged spear with silver etching       | Spears | Medium            | 78 |   68 | 19 |   19 |   10.0 |  15.0 | (6d5)5d5 | (6d5)5d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a gold-chased war spear                  | Spears | High              | 80 |   70 | 70 |   70 |   15.0 |  15.8 | (7d5)6d5 | (7d5)6d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a black tasseled spear                   | Spears | High              | 75 |   71 | 84 |   84 |   15.5 |  15.4 | (6d5)5d5 | (6d5)5d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a sleek, mahogany-shafted spear          | Spears | High              | 74 |   69 | 30 |   20 |   10.7 |  14.5 | (5d7)4d7 | (5d7)4d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a partisan bearing the arms of Ghealdan  | Spears | Rare, Craftable   | 80 |   75 | 32 |   32 |   13.5 |  14.0 | (5d8)4d8 | (5d8)4d8 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a heartstone tipped spear                | Spears | Unique            | 82 |   90 | 83 |   83 |    9.0 |  14.5 | (5d6)4d6 | (7d6)6d6 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a hooked spear                           | Spears | Basic             | 70 |   65 | 60 |   60 |    9.0 |   9.0 | (4d4)3d4 | (4d6)3d6 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a short steel spear                      | Spears | Basic             | 67 |   63 | 18 |   18 |    6.0 |   6.0 | (4d4)3d4 | (5d4)4d4 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a boarspear                              | Spears | Basic             | 72 |   67 |  5 |    5 |   11.0 |  11.0 | (4d5)3d5 | (3d8)2d8 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a bent hunting spear                     | Spears | Basic             | 54 |   54 | 10 |   10 |    3.8 |   3.8 | (5d5)4d5 | (5d5)4d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a steel bladed spontoon                  | Spears | Basic             | 76 |   66 | 12 |   12 |    6.5 |   6.5 | (4d7)3d7 | (4d7)3d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a partisan                               | Spears | Medium            | 63 |   63 | 15 |   15 |    6.0 |   6.0 | (3d8)2d8 | (4d6)3d6 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a fork-headed spear                      | Spears | Medium            | 67 |   65 | 21 |   16 |    9.0 |   9.0 | (4d7)3d7 | (4d7)3d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a dark blue tasseled spear               | Spears | High              | 73 |   73 | 82 |   82 |   13.0 |   9.5 | (6d5)5d5 | (6d5)5d5 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a bamboo shafted short spear             | Spears | High              | 70 |   70 | 12 |   20 |    2.0 |   8.0 | (3d7)2d7 | (4d7)3d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a shocklance                             | Spears | Rare, Uncraftable | 90 |   90 | 95 |   95 |    4.0 |   4.0 | (6d7)5d7 | (6d7)5d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a sinister black trident                 | Spears | Rare, Uncraftable | 82 |   82 | 79 |   79 |    9.0 |   9.0 | (5d6)4d6 | (5d6)4d6 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+
| a jade shafted partisan                  | Spears | Unique            | 90 |   95 | 90 |   95 |   10.0 |   6.0 | (7d7)6d7 | (7d7)6d7 |
+------------------------------------------+--------+-------------------+----+------+----+------+--------+-------+----------+----------+

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Sat Mar 27, 2021 11:37 pm

Now that all weapon classes are done, we're going to keep an eye on things for a couple weeks. Then we'll probably do a round of smaller tweaks. As always, feedback is welcome.

As a reminder, you can find the complete stats in this public spreadsheet: https://docs.google.com/spreadsheets/d/ ... edit#gid=0

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Tue Mar 30, 2021 9:25 pm

We tweaked a few weapons:
  1. The black tasseled spear is now a red and gold tasseled spear
  2. The spiraling snakewood staff has had its OB increased
  3. The walking staff and sungwood walking staff have had their PB decreased, to create a clearer step up to the high end 1h staves (the walking staff is still a great re-eq option)
  4. The red and gold tasseled spear, intricate vine-carved staff, and spiraling snakewood staff now all load on smobs on %. I have forced them to load this first time, and leave it to you to discover where.
These tweaks should give some options in high end 2h combo spears and 1h staves. I don't expect the changes to displace the gold war spear and yew staff, but some characters may prefer the other options.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Preview: Upcoming Weapon & Dodge Stat Changes

Post by Aureus » Fri Apr 09, 2021 7:22 pm

We've made a few tweaks based on early observations -- note these are mostly minor changes rather than major readjustments:
  1. Saw-toothed axe has had its damage very slightly reduced, from 4d10 (22.5 avg) to 6d6 (21 avg). 4d10 was not playing nicely with its 1.5-handed nature (5d10 was far too strong at 27 avg dmg for a non-rare weapon). It should still be an excellent combo choice.
  2. Clubs have had their OB slightly upped across the board. In a few cases weight has come slightly down, but in all cases this is a buff to clubs.
  3. The binnol has had its OB slightly upped.
  4. Combo flails have been adjusted to bring their OB and bash up, but reduce their damage. This should make them more effective combo weapons for bashing, but inferior in 1v1 scenarios versus other combo choices due to the lower damage. The bronze chain scythe and dark barbed flail are also now 1.5-handed.
  5. Most of the high-end combo long blades and medium blades have been made 1.5-handed, as well as the knife-bladed axe (the crimson axe, due to its very high base damage, has not changed and is still 1-handed only). This brings back a bit of their old school identity.
  6. The high-end, non-craftable combo polearms have been slightly buffed to make them more attractive, since they were markedly inferior to other combo choices. 1h combo weapons are still better, but these should be more usable now.

All the weapon stats in the spreadsheet have been updated to reflect these:

https://docs.google.com/spreadsheets/d/ ... edit#gid=0

We are also keeping a close eye on the removal of dodge abs%, especially in light of the 1.5h changes.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Mon Apr 12, 2021 7:08 pm

We decided to pull the trigger on restoring the abs% to base dodge pieces: we felt like dodgers were exploding just slightly more quickly than we want them to. This will be live on in-game pieces as of renting, or reboot tonight.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Wed Apr 14, 2021 2:18 pm

High end combo polearms were slightly upped to make them more competitive with spears.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Mon Apr 19, 2021 8:38 pm

Three slight tweaks to stabbing weapons' damage:
  1. High end javelins have had their damage _slightly_ increased. They are still slightly worse at stabbing than short blades.
  2. Blackened kris was very slightly improved damage-wise
  3. Moonstone dirks and basilard now share damage with clear curved dagger instead of red stone. People seem to favor the consistency of cc over the higher range of red stone.
This closes out our major weapon and dodge changes. We will still keep an eye on things, but they are mostly in a stable place now so I don't expect as many tweaks going forward.

Thank you for all the helpful feedback throughout.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Wed Jul 14, 2021 8:43 pm

We've reverted damage improvements made to weapons in the "Basic" category/tier, which is primarily low-end weapons used by mobs.

We've also removed 1 db from each of the parry eq pieces, except for the chest piece which has had 2 removed.

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Mon Aug 09, 2021 12:53 am

We've shifted abs' weapons stats towards OB and away from weight (~a 5 OB gain across the board). The corresponding weight loss means net bash chance is about the same. This impacts abs weapons in the medium, high, rare and unique categories only (low level weapons were left untouched).

Aureus
Posts: 968
Joined: Mon Dec 28, 2020 11:13 pm

Re: Weapon & Dodge Stat Changes

Post by Aureus » Fri Aug 27, 2021 9:12 pm

Some eq updates to reign in parry a bit more without hurting absers, and also slightly boosting dodgers to compensate for the lost pb:
- I trimmed -1db,-1pb off the parry set pieces
- Torcs are now -1 db
- Mantles are now 0 db
- Dbelt, halfcape, dl coat, inky cloak, surcoat/egown have all gained +1 db and lost some pb
- Black lace shirt and rank 8 dodge shirt have gained +1 db and lost some pb. DL shirt has lost the same pb but has not gained any db
- jcuffs have lost 1 pb, sungwood bracelets have lost 1 db

Post Reply